2018 Aon Rankin Cup & India Shield
Pool E
Paraparaumu College
0 - 2
Official '
New Plymouth Boys High School
First Half
Paraparaumu College
New Plymouth Boys High School
30'
Second Half
Paraparaumu College
New Plymouth Boys High School
60'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | MCKENZIE Connor (GK) | X | ||||
2 | HOLLIDAY Liam | X | ||||
3 | van den BERG Yannick | X | ||||
4 | RAVENWOOD Teegin | 57 | ||||
5 | HAYWARD Sam | X | ||||
6 | LAY Jack | |||||
7 | BIRD Harry | X | ||||
8 | MACDONALD Oscar | X | 36 | |||
9 | CRAWFORD-SPELLACEY Jamal (C) | X | ||||
10 | MALDEN Deacon | 12 | ||||
11 | PENMAN Andrew | |||||
12 | WHITTON Brayden | X | ||||
13 | GILDEN Reece | X | ||||
15 | COWIE Charlie | X | ||||
16 | SPILLER Ben | X | ||||
17 | WARD Rhys | 44 | ||||
COACH | PINCKNEY Richard | |||||
MANAGER | MCDONALD Greg |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | WILLIAMS Regan (GK) | |||||
1 | QUINN-ARMSTRONG Jakebe (GK) | X | ||||
2 | RUSS Branden | X | 45 | |||
3 | BURMESTER Monte | X | ||||
4 | FOSS Daniel | X | ||||
5 | HARRISON Braeden | X | ||||
6 | RUSS Doug | X | ||||
7 | SCOTT Graydon | 4 | ||||
9 | NICHOLLS Tom (C) | X | 23 | |||
10 | MITCHELL Jack | 7 | ||||
11 | DRAKE Kody | X | ||||
12 | BUSHELL Harry | 10 | ||||
13 | HANSER Lachlan | 13 | ||||
14 | GILMOUR Ryan | 9 | ||||
15 | SPURDLE Michael | X | ||||
16 | O'BYRNE Ryan | X | ||||
17 | EWING Max | 10 | ||||
18 | BARTSCHAT Niklas | X | ||||
COACH | STONES Jamie | |||||
MANAGER | WISNEWSKI Robert |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
New Plymouth Boys High School | 23 | 9 | NICHOLLS Tom | Penalty Corner | 0 - 1 |
New Plymouth Boys High School | 45 | 2 | RUSS Branden | Field Goal | 0 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Paraparaumu College | 36 | 8 | MACDONALD Oscar | G | GREENFIELD Brodie (NZL) |
Match Officials
Role | Official |
---|---|
Umpire | GREENFIELD Brodie (NZL) |
Umpire | LEES Hugh (NZL) |
Reserve Umpire | HANSEN Caleb (NZL) |
Scoring Judge | |
Timing Judge | |
Technical Officer | DONNELLY Chris (NZL) |
Tournament Director | DONNELLY Chris (NZL) |
Head to Head Matches
Secondary School Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 Rankin Cup & India Shield | Secondary School Mens Outdoor | 29 Aug 2023 08:15 | PARA v NPBHS (Pool D) | National 2 | Official | 1 - 10 | Lineup |
2018 Aon Rankin Cup & India Shield | Secondary School Mens Outdoor | 3 Sep 2018 12:20 | PARA v NPBHS (Pool E) | THC - Whanga | Official | 0 - 2 | Lineup |
Match Details
Competition | 2018 Aon Rankin Cup & India Shield
Secondary School Mens Outdoor |
---|---|
Match # | 11 |
Date/Time | 2018-09-03 12:20 |
Title | Pool E |
Venue |
Tauranga Hockey Centre - Whanga |
Match Awards
Award | Player | Team |
---|