2014 Federation Cup
Pool B
Bethlehem College
2 - 1
Official '
New Plymouth Girls 
First Half
Bethlehem College
New Plymouth Girls
35'
Second Half
Bethlehem College
New Plymouth Girls
70'
Bethlehem College
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | RANGI Aliegsha (GK) | |||||
| 2 | CAMERON Lucy | |||||
| 3 | PORTER Poppy | |||||
| 4 | WOOLLER Michaela | |||||
| 5 | MOLLISON Hannah | |||||
| 6 | STEER Lara | |||||
| 7 | VILJOEN Anzel | 1 | ||||
| 8 | FURMAGE Kelly | |||||
| 9 | MCBRIDE Madison | |||||
| 10 | FULLER Freyja | 1 | ||||
| 11 | FURMAGE Jodi | |||||
| 12 | MANGOS Charlotte | |||||
| 13 | NICHOLSON Stephanie | |||||
| 14 | ASTON Rebecca | |||||
| 15 | FURMAGE Abby | |||||
| 16 | BOOTH Brieana | |||||
| COACH | HANNA Nyree | |||||
| MANAGER | NICHOLSON Rick | |||||
New Plymouth Girls
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | CUNNINGHAM Emily (GK) | |||||
| 2 | SPRAGG Annalise | |||||
| 3 | AVERY Johanna | |||||
| 4 | PARSONS Laura | |||||
| 5 | RIDDICK Meghan | |||||
| 6 | SORENSEN Emma | |||||
| 7 | COOMBER Grace | |||||
| 8 | MILLYNN Rebecca | |||||
| 9 | BRADY Huia | |||||
| 11 | OTTERSON Alice | |||||
| 12 | JANSEN Kerryn | 1 | ||||
| 15 | SPENCER Kate | |||||
| 16 | PARSONS Paige | |||||
| 18 | JURY Isabel | |||||
| 19 | O'BYRNE Ellen | |||||
| COACH | SLAGER Sven | |||||
| MANAGER | PARSONS Phillipa | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Bethlehem College | 1 | 7 | VILJOEN Anzel | Field Goal | 1 - 0 |
| Bethlehem College | 1 | 10 | FULLER Freyja | Field Goal | 2 - 0 |
| New Plymouth Girls | 1 | 12 | JANSEN Kerryn | Field Goal | 2 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | CLARK Nicola () |
| Umpire | VOIGHT Tavish () |
| Reserve Umpire | YOUNG Kaitlyn (NZL) |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | |
| Tournament Director | TRAVERS Helen (NZL) |
Head to Head Matches
Under 18 Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
Match Details
| Competition | 2014 Federation Cup
Under 18 Womens Outdoor |
|---|---|
| Match # | 19 |
| Date/Time | 2014-09-02 13:45 |
| Title | Pool B |
| Venue | Pavilion Turf |
Match Awards
| Award | Player | Team |
|---|

