2014 Olympic Stick
3
Feilding High School
3 - 1
Official '
John Paul College 
First Half
Feilding High School
John Paul College
30'
Second Half
Feilding High School
John Paul College
60'
Feilding High School
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | HIRSCHBERG Bryce (GK) | |||||
| 2 | KEYES-KUMEROA Dane | |||||
| 3 | BONNOR Shawn | |||||
| 4 | STEWART Ryan | |||||
| 5 | HALLY Cameron | |||||
| 6 | JUDD Quinn | |||||
| 7 | COWX Shayden | |||||
| 8 | HOGGARD Matt | 19 | ||||
| 9 | HOPEWELL Jordan | |||||
| 10 | HARDING Leigham | |||||
| 11 | LIENGME Kevin | |||||
| 12 | SMALL Jacob | 3 | ||||
| 13 | TATE Brody | 49 | ||||
| 14 | MARSHALL Jeffrey | |||||
| 15 | SMITH Mitchell | |||||
| 16 | MORRIS Daniel | |||||
| COACH | FROST Paul | |||||
| MANAGER | TURNER Craig | |||||
John Paul College
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| GLYDE Steven (GK) | ||||||
| 2 | SMITH Cullen | |||||
| 3 | WATSON Eli | |||||
| 4 | BUYS Willem | |||||
| 5 | BATES Colin | |||||
| 6 | CHANDLER Cameron | |||||
| 7 | BELL Ollie | |||||
| 8 | BASRA Damandeep | |||||
| 9 | SINGH Hari | |||||
| 10 | SMALLBONE Samuel | |||||
| 11 | WATSON Dan | |||||
| 12 | WATSON Joe | |||||
| 13 | WONG TOI Robbie | |||||
| 14 | AUGE Warrick | 14 | ||||
| 15 | KELLY Aidan | |||||
| COACH | WATSON Neil | |||||
| MANAGER | MACGREGOR Fiona | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Feilding High School | 3 | 12 | SMALL Jacob | Field Goal | 1 - 0 |
| John Paul College | 14 | 14 | AUGE Warrick | Penalty Corner | 1 - 1 |
| Feilding High School | 19 | 8 | HOGGARD Matt | Field Goal | 2 - 1 |
| Feilding High School | 49 | 13 | TATE Brody | Field Goal | 3 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
Under 18 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
Match Details
| Competition | 2014 Olympic Stick
Under 18 Mens Outdoor |
|---|---|
| Match # | 31 |
| Date/Time | 2014-09-03 15:30 |
| Title | 3 |
| Venue | Horizon Turf 1 |
Match Awards
| Award | Player | Team |
|---|

