2014 Olympic Stick
Pool C
Otamatea High School
0 - 3
Official '
Francis Douglas Memorial
First Half
Otamatea High School
Francis Douglas Memorial
30'
Second Half
Otamatea High School
Francis Douglas Memorial
60'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | PARKER Michael (GK) | |||||
2 | SLIMO Corey | |||||
3 | LINTON Joshua | |||||
4 | KIM Anthony | |||||
5 | FOSTER Tyler | |||||
6 | STEPHENS Samuel | |||||
7 | MILLAR Harrison | |||||
8 | LEES Joshua | |||||
9 | MORLEY Joseph | |||||
10 | SHUM Leslie | |||||
11 | PARKER Simon | |||||
12 | MCRAE Matthew | |||||
13 | GILL Cameron | |||||
14 | CLARIJS Jamie | |||||
15 | LUPTON Aaron | |||||
16 | HOLST Lee | |||||
COACH | BRUCE Robyn | |||||
MANAGER | MILLAR Ross |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
ROYLANCE Jordan | ||||||
LANDRIGAN Joseph (GK) | ||||||
2 | MORGAN Thomas | 1 | ||||
3 | DOMBROSKI Ryan | |||||
4 | KURIGER Jono | |||||
5 | JOHNSON Samuel | |||||
6 | SMITH Harrison | |||||
8 | PRICE Jordon | |||||
9 | BUTLER MATHER Isa | |||||
10 | HERDEEGEN James | |||||
11 | TROFTS Cameron | 2 3 | ||||
12 | SORENSEN Quin | |||||
13 | ROTHWELL Cody | |||||
14 | WANOA-SUNDGEN Maorereai | |||||
15 | MITCHELL Jackson | |||||
16 | RUAKERE Tai | |||||
COACH | PARKER Daryl | |||||
MANAGER | MATHER Lee |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Francis Douglas Memorial | 1 | 2 | MORGAN Thomas | Field Goal | 0 - 1 |
Francis Douglas Memorial | 2 | 11 | TROFTS Cameron | Field Goal | 0 - 2 |
Francis Douglas Memorial | 3 | 11 | TROFTS Cameron | Field Goal | 0 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Under 18 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
---|---|---|---|---|---|---|---|---|---|
No results |
Match Details
Competition | 2014 Olympic Stick
Under 18 Mens Outdoor |
---|---|
Match # | 3 |
Date/Time | 2014-09-01 10:00 |
Title | Pool C |
Venue | Horizon Turf 1 |
Match Awards
Award | Player | Team |
---|