2014 Founders Cup
Pool A
Kingsway School
3 - 0
Official '
St Peters Cambridge
First Half
Kingsway School
St Peters Cambridge
30'
Second Half
Kingsway School
St Peters Cambridge
60'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
2 | GOOD Travis | 1 1 | ||||
5 | LIPSCOMBE Samuel | |||||
6 | WEIR Matthew | |||||
7 | FORLONG Lachlan | |||||
8 | GRANT Kieran | |||||
9 | DUNNION Michael | 1 | ||||
13 | MCKEOWN Andrew | |||||
16 | MCKEOWN David | |||||
17 | SAUNDERSON Reinhardt | |||||
18 | LEPUPA Matthew (GK) | |||||
20 | SAUNDERSON Viaan | |||||
21 | FORLONG Niko | |||||
24 | ROBERTS James | |||||
25 | HEMPEL Luke | |||||
COACH | KVALSVIG Rowan | |||||
MANAGER | CARTER Glenn |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | WEAL Brandon (GK) | |||||
2 | PRINCE Alexander | |||||
3 | MCGRAITH Markus | |||||
4 | HAZELTON Mark | |||||
5 | ATKINSON Stephen | |||||
7 | COLES James | |||||
8 | MAHAL Sukhraj | |||||
9 | HAZELTON Shaun | |||||
10 | BOWEN Alexander | |||||
11 | BARK Kee | |||||
12 | SUTHERLAND Alistair | |||||
14 | WALDEN Scott | |||||
16 | DICKSON Ben | |||||
17 | ADAMS James | |||||
17 | ADAMS James | |||||
21 | CANNARD Joe | |||||
COACH | BREWER Jamie | |||||
MANAGER | SEIFERT Marty |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Kingsway School | 1 | 2 | GOOD Travis | Field Goal | 1 - 0 |
Kingsway School | 1 | 2 | GOOD Travis | Field Goal | 2 - 0 |
Kingsway School | 1 | 9 | DUNNION Michael | Field Goal | 3 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Under 18 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
---|---|---|---|---|---|---|---|---|---|
No results |
Match Details
Competition | 2014 Founders Cup
Under 18 Mens Outdoor |
---|---|
Match # | 2 |
Date/Time | 2014-09-01 09:00 |
Title | Pool A |
Venue | Great Lake Taupo |
Match Awards
Award | Player | Team |
---|