2016 National Masters Mens 35+
Final
Wellington
1 - 1 (1 - 3 SO)
Official '
Nelson
First Half
Wellington
Nelson
35'
Second Half
Wellington
Nelson
70'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Wellington | 1 | ||||||||
Nelson | 3 |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | BICKERS Simon (GK) | |||||
2 | PAITI Andrew | |||||
3 | PATTON Lee | |||||
5 | EGERTON Ben | 5 7 | ||||
6 | ROS Sam | |||||
7 | BURGESS Robbie | 1 | ||||
8 | MURRAY Dave | |||||
10 | NOLAN Casey | |||||
11 | MCINTYRE Robert | |||||
12 | TUAMATA Desmond | |||||
13 | ROBERTSON Stewart | |||||
14 | PASSMORE Doug | |||||
15 | FLINTOFF Jeremy | |||||
16 | WORKMAN Shaun | |||||
17 | JONES Sam | |||||
19 | SAUNDERS Warrick | 6 | ||||
COACH | SAUNDERS Allan | |||||
MANAGER | PASSMORE Doug |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | MCBRIDE Nick (GK) | |||||
2 | STEFFENS Jaron | |||||
3 | BROWN Jamie | |||||
4 | STUTZ Marcel | |||||
5 | BROWN Tom | |||||
6 | WIGGINS Stewart | |||||
7 | ELLIS Glen | |||||
8 | WILSON Nigel | |||||
9 | JORDAN Ken | |||||
10 | MANT Craig | |||||
11 | WATSON Hamish | |||||
12 | MUNCASTER Paul | |||||
13 | BRADLEY Jason | |||||
14 | LINES Bruce | |||||
15 | COTCHING Bryn | |||||
16 | NATION Andrew | 2 | ||||
COACH | ||||||
MANAGER | STEFFENS Jaron |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Wellington | 1 | 7 | BURGESS Robbie | Field Goal | 1 - 0 |
Nelson | 2 | 16 | NATION Andrew | Field Goal | 1 - 1 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Nelson | STUTZ Marcel | BICKERS Simon | Goal | 0 - 1 |
Wellington | EGERTON Ben | MCBRIDE Nick | No Goal | 0 - 1 |
Nelson | BROWN Jamie | BICKERS Simon | No Goal | 0 - 1 |
Wellington | NOLAN Casey | MCBRIDE Nick | Goal | 1 - 1 |
Nelson | NATION Andrew | BICKERS Simon | Goal | 1 - 2 |
Wellington | MURRAY Dave | MCBRIDE Nick | No Goal | 1 - 2 |
Nelson | MUNCASTER Paul | BICKERS Simon | Goal | 1 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Wellington | 5 | 5 | EGERTON Ben | G | |
Wellington | 6 | 19 | SAUNDERS Warrick | G | |
Wellington | 7 | 5 | EGERTON Ben | G |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | |
Tournament Director | MICHELSEN Wendy (NZL) |
Head to Head Matches
Over 35 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2016 National Masters Mens 35+ | Over 35 Mens Outdoor | 5 Mar 2016 14:30 | WGN v NSN (Final) | SHF - Pitch 2 | Official | 1 - 1 (1 - 3 SO) | Lineup |
2016 National Masters Mens 35+ | Over 35 Mens Outdoor | 2 Mar 2016 18:15 | WGN v NSN (RR) | SHF - Pitch 2 | Official | 0 - 3 | Lineup |
Match Details
Competition | 2016 National Masters Mens 35+
Over 35 Mens Outdoor |
---|---|
Match # | 10 |
Date/Time | 2016-03-05 14:30 |
Title | Final |
Venue |
Saxton Field Hockey Stadium - Pitch 2 |
Match Awards
Award | Player | Team |
---|