2014 India Shield
Pool A
Timaru Boys High School
6 - 0
Official '
Macleans College 
First Half
Timaru Boys High School
Macleans College
35'
Second Half
Timaru Boys High School
Macleans College
70'
Timaru Boys High School
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | DEWAR Hamish (GK) | |||||
| 2 | TAYLOR Sam | 51 | ||||
| 3 | THATCHER Nick | |||||
| 4 | FOSTER George | |||||
| 5 | JOHNSTONE Wills | 15 | ||||
| 6 | ROBINSON Ethan | |||||
| 7 | ROSS Campbell | |||||
| 8 | CULLEN Luke | |||||
| 9 | SHARP Sam | |||||
| 10 | COLES Shaun | |||||
| 11 | MITCHELL Ethan | 17 | 58 | |||
| 12 | JOHNSTONE Tom | 28 | ||||
| 13 | ELLIS Jono | 24 | ||||
| 14 | LESLIE Jack | 59 | ||||
| 15 | O'CONNOR Jacob | |||||
| 16 | CARTER William | |||||
| COACH | GRANT Ben | |||||
| MANAGER | LESLIE Warren | |||||
Macleans College
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| PAUW Jordan (GK) | ||||||
| 1 | CHAN Zachary | |||||
| 2 | LAURENZI Dylan | |||||
| 3 | HEMBROW Jim | |||||
| 4 | COWLEY-ANDREA Nicholas | |||||
| 6 | PANCHIA Milan | |||||
| 7 | GALBRAITH Bradley | |||||
| 9 | SMITH Quintin | |||||
| 10 | SINGH Sahib | |||||
| 11 | D'SOUZA Zane | |||||
| 12 | HOOD-EDWARDS Owen | |||||
| 13 | SINGH Gurleen | |||||
| 16 | HASZARD Sam | |||||
| 17 | VILJOEN Degan | |||||
| 18 | DE VILLIERS Aidan | |||||
| COACH | DOWDLE Matthew | |||||
| MANAGER | EDWARDS Daniel | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Timaru Boys High School | 17 | 11 | MITCHELL Ethan | Field Goal | 1 - 0 |
| Timaru Boys High School | 24 | 13 | ELLIS Jono | Field Goal | 2 - 0 |
| Timaru Boys High School | 28 | 12 | JOHNSTONE Tom | Field Goal | 3 - 0 |
| Timaru Boys High School | 51 | 2 | TAYLOR Sam | Field Goal | 4 - 0 |
| Timaru Boys High School | 58 | 11 | MITCHELL Ethan | Field Goal | 5 - 0 |
| Timaru Boys High School | 59 | 14 | LESLIE Jack | Field Goal | 6 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Timaru Boys High School | 15 | 5 | JOHNSTONE Wills | G |
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | |
| Tournament Director | GLOSSOP Martin (NZL) |
Head to Head Matches
Under 18 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
Match Details
| Competition | 2014 India Shield
Under 18 Mens Outdoor |
|---|---|
| Match # | 18 |
| Date/Time | 2014-09-02 12:15 |
| Title | Pool A |
| Venue | Nunweek 3 |
Match Awards
| Award | Player | Team |
|---|

