2014 India Shield
Pool C
Mt Albert Grammar School
2 - 5
Official '
Burnside High School 
First Half
Mt Albert Grammar School
Burnside High School
35'
Second Half
Mt Albert Grammar School
Burnside High School
70'
Mt Albert Grammar School
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| GLYNN Joe (GK) | ||||||
| 2 | ISWAR Shae | |||||
| 3 | CAMPBELL Fraser | |||||
| 4 | DUFFIN Ethan | |||||
| 5 | HENDERSON Jack | 1 | ||||
| 6 | GADA Terrance | 50 | ||||
| 7 | PICKERING James | 42 | ||||
| 8 | WHITAKER Cameron | |||||
| 9 | STACEY James | |||||
| 11 | MANI Zaine | |||||
| 12 | DENNEHY-BEALS Bradley | |||||
| 14 | PULLA Sai | |||||
| 15 | SINCLAIR Timothy | |||||
| 16 | TUSON Bryn | |||||
| 18 | SOMA Jaiman | |||||
| COACH | PANCHIA Arun | |||||
| MANAGER | CAMPBELL Steve | |||||
Burnside High School
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| HOPE Matt (GK) | ||||||
| 2 | MARSHALL Flynn | |||||
| 3 | COX Liam | 57 | ||||
| 4 | RAKOWITZ Jayden | |||||
| 5 | CARROLL Felix | |||||
| 6 | SIES Robert | |||||
| 7 | SNAPE Henry | |||||
| 8 | TAMBLYN Nicolas | |||||
| 9 | THOMAS Ben | |||||
| 11 | FINDLAY Hamish | 15 | ||||
| 13 | FINDLAY Nick | 6 29 | ||||
| 14 | ESCOTT Timothy | |||||
| 15 | DAWSON Samuel | |||||
| 16 | O'BRIEN William | |||||
| 17 | TAYLOR Bevan | 40 | ||||
| 18 | GRAMBECK Jonathan | |||||
| COACH | CHRISTELLER Bern | |||||
| MANAGER | RAKOWITZ Mike | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Burnside High School | 6 | 13 | FINDLAY Nick | Field Goal | 0 - 1 |
| Burnside High School | 15 | 11 | FINDLAY Hamish | Field Goal | 0 - 2 |
| Burnside High School | 29 | 13 | FINDLAY Nick | Field Goal | 0 - 3 |
| Burnside High School | 40 | 17 | TAYLOR Bevan | Field Goal | 0 - 4 |
| Mt Albert Grammar School | 42 | 7 | PICKERING James | Field Goal | 1 - 4 |
| Mt Albert Grammar School | 50 | 6 | GADA Terrance | Field Goal | 2 - 4 |
| Burnside High School | 57 | 3 | COX Liam | Field Goal | 2 - 5 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Mt Albert Grammar School | 1 | 5 | HENDERSON Jack | G |
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | |
| Tournament Director | GLOSSOP Martin (NZL) |
Head to Head Matches
Under 18 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
Match Details
| Competition | 2014 India Shield
Under 18 Mens Outdoor |
|---|---|
| Match # | 6 |
| Date/Time | 2014-09-01 12:15 |
| Title | Pool C |
| Venue | Nunweek 3 |
Match Awards
| Award | Player | Team |
|---|

