2026 Vantage National Masters Men 60+
5th/6th
Counties/Auckland
1 - 5
Official '
Manawatu 
1st Quarter
Counties/Auckland
Manawatu
15'
2nd Quarter
Counties/Auckland
Manawatu
30'
3rd Quarter
Counties/Auckland
Manawatu
45'
4th Quarter
Counties/Auckland
Manawatu
60'
Counties/Auckland
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | TOMA Iulius (GK) | X | ||||
| 6 | NELSON Darrin | 2 | ||||
| 10 | HILL Martin | 2 | ||||
| 12 | HARVEY Kelly | 2 | ||||
| 14 | HORGAN Colin | 2 | ||||
| 18 | KANA David | 2 | ||||
| 23 | MORTON Mike | X | ||||
| 27 | PAUL Kevin | X | ||||
| 31 | PATEL Balvant | X | ||||
| 34 | VANDEWORP William (C) | X | 56 58 | |||
| 38 | UNDERWOOD Duane | X | ||||
| 40 | IMLACH Jimmy | X | ||||
| 57 | PARBHOO Bharat | X | ||||
| 62 | RITCHIE Graham | X | ||||
| 64 | POOLEY Robert | X | ||||
| 88 | MILNE Rhett | X | ||||
| COACH | MILNE Rhett | |||||
| MANAGER | HORGAN Colin | |||||
Manawatu
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | FLUERY Craig (GK) | X | ||||
| 2 | REICHE Bruce | X | 5 | |||
| 5 | FOY Daryl | X | 32 | |||
| 8 | MCKENZIE Bryce | X | ||||
| 9 | SCOTT AJ | X | 12 | |||
| 10 | MILES Lloyd (C) | X | ||||
| 11 | SARGEANT Jeff | X | 14 | 59 | ||
| 12 | MURRAY Darren | X | ||||
| 14 | MORGAN Lloyd | X | ||||
| 15 | YEE Donald | 2 | ||||
| 16 | LANGLEY Neil | X | ||||
| 17 | MILES Grant | X | ||||
| 19 | MILES Steve | 2 | ||||
| 20 | MACKEY David | 2 | ||||
| 21 | FRASER Dennis | 2 | 8 | |||
| COACH | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Manawatu | 5 | 2 | REICHE Bruce | Field Goal | 0 - 1 |
| Manawatu | 8 | 21 | FRASER Dennis | Penalty Corner | 0 - 2 |
| Manawatu | 12 | 9 | SCOTT AJ | Field Goal | 0 - 3 |
| Manawatu | 14 | 11 | SARGEANT Jeff | Field Goal | 0 - 4 |
| Counties/Auckland | 56 | 34 | VANDEWORP William | Field Goal | 1 - 4 |
| Manawatu | 59 | 11 | SARGEANT Jeff | Field Goal | 1 - 5 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Manawatu | 32 | 5 | FOY Daryl | G | |
| Counties/Auckland | 58 | 34 | VANDEWORP William | G |
Match Officials
| Role | Official |
|---|---|
| Umpire | CLOSE Ray (NZL) |
| Umpire | THOMAS Trevor (NZL) |
| Reserve Umpire | FRENCH Colin (NZL) |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | WILSON Geoff (NZL) |
| Tournament Director | RUTHERFORD Kit (NZL) |
Head to Head Matches
Over 60 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 Vantage National Masters Men 60+ | Over 60 Mens Outdoor | 27 Feb 2026 18:30 | CM v MAN (5th/6th) | Tiger Turf 2 - Tiger Turf 2 | Official | 1 - 5 | Lineup |
| 2026 Vantage National Masters Men 60+ | Over 60 Mens Outdoor | 24 Feb 2026 13:20 | CM v MAN (Round Robin) | Harbour 5 - Harbour 5 | Official | 0 - 4 | Lineup |
| 2025 Vantage National Masters Men 60+ | Over 60 Mens Outdoor | 24 Feb 2025 20:30 | CM v MAN (Round Robin) | ITM - Educare Turf | Official | 1 - 3 | Lineup |
| 2024 Vantage National Masters Men 60+ | Over 60 Mens Outdoor | 2 Mar 2024 09:45 | CM v MAN (RR) | KAP - Pitch 1 | Official | 1 - 2 | Lineup |
Match Details
| Competition | 2026 Vantage National Masters Men 60+
Over 60 Mens Outdoor |
|---|---|
| Match # | 271 |
| Date/Time | 2026-02-27 18:30 |
| Title | 5th/6th |
| Venue |
National Hockey Centre - Tiger Turf 2 |
| Weather at Pushback | Overcast Clouds 24C |
Match Awards
| Award | Player | Team |
|---|

