2015 National U21 Women
Pool B
Central
3 - 1
Official '
Capital 
First Half
Central
Capital
35'
Second Half
Central
Capital
70'
Central
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | MURAAHI Tegan (GK) | X | ||||
| 2 | AVERY Johanna | X | ||||
| 4 | FALLAVER Kate | X | ||||
| 5 | SCHAEF Nicole | 10 | ||||
| 6 | WILLOCKS Anna | X | 67 | |||
| 7 | KITSON Teri | 8 | ||||
| 8 | AMEY Olivia | X | 51 | |||
| 9 | AKROYD Maika | 8 | ||||
| 11 | PHILLIPS Jane | X | ||||
| 12 | BRADEY Kayla | X | 37 | |||
| 13 | WATTS Lydia | 11 | ||||
| 15 | GOODYER Hayley | 20 | ||||
| 16 | NORMAN Beth | 21 | ||||
| 17 | WILLIAMS Lara | X | ||||
| 18 | NORMAN Pippa (C) | X | ||||
| 19 | YOUNG Iona (GK) | |||||
| 21 | van WOERKOM Katherine | X | ||||
| 24 | WADDELL Casey-Mae | X | 6 | 62 | ||
| COACH | CLARK Greg | |||||
| MANAGER | PHILLIPS Leanne | |||||
Capital
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | SMYTH Rebekah (GK) | |||||
| 2 | MUNN Whena | 8 | ||||
| 3 | LINTON Kelsey | X | ||||
| 4 | HOLLAND Sarah | X | 29 | |||
| 5 | O'CONNOR Michael | X | ||||
| 6 | SAYWELL Katie | X | ||||
| 7 | SMITH Kelsey (C) | X | ||||
| 8 | CHAN Esther | 13 | ||||
| 9 | WAIRAU-HUNTER Kiri | X | 45 | |||
| 10 | LEWIS Emma | 23 | ||||
| 11 | MOSSMAN Brigette | X | ||||
| 12 | GARDEN-BACHOP Georgia | X | ||||
| 13 | WARNER Teresa | 10 | ||||
| 14 | WALLACE Emily | 15 | ||||
| 15 | RIDER Sophie | X | ||||
| 18 | FITZGERALD Megan (GK) | X | ||||
| 19 | HAWES Freya | X | 4 | |||
| 20 | LOMBARD Monika | 21 | ||||
| COACH | SCHAEFER Willie | |||||
| MANAGER | LITTLE Brenda | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Capital | 4 | 19 | HAWES Freya | Field Goal | 0 - 1 |
| Central | 6 | 24 | WADDELL Casey-Mae | Field Goal | 1 - 1 |
| Central | 62 | 24 | WADDELL Casey-Mae | Field Goal | 2 - 1 |
| Central | 67 | 6 | WILLOCKS Anna | Field Goal | 3 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Capital | 29 | 4 | HOLLAND Sarah | Y (5') | BILLING Anna (NZL) |
| Central | 37 | 12 | BRADEY Kayla | G | HUDSON Kelly (NZL) |
| Capital | 45 | 9 | WAIRAU-HUNTER Kiri | G | HUDSON Kelly (NZL) |
| Central | 51 | 8 | AMEY Olivia | G | HUDSON Kelly (NZL) |
Match Officials
| Role | Official |
|---|---|
| Umpire | BILLING Anna (NZL) |
| Umpire | HUDSON Kelly (NZL) |
| Reserve Umpire | STUCKEY Kirsten (NZL) |
| Scoring Judge | TUNNICLIFF Nano (NZL) |
| Timing Judge | WADDLE Nathan (NZL) |
| Technical Officer | QUINLAN Judith (NZL) |
| Tournament Director | TOMLINSON Jackie (NZL) |
Head to Head Matches
Under 21 Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2019 Vantage National Under 21 Women | Under 21 Womens Outdoor | 9 May 2019 10:00 | CEN v CAP (RR) | Harbour 1 - Harbour 2 | Official | 5 - 1 | Lineup |
| 2017 National Under 21 Tournament Women | Under 21 Womens Outdoor | 7 May 2017 16:30 | CEN v CAP (Round Robin) | LEP 1 | Official | 2 - 1 | Lineup |
| 2016 National Under 21 Women | Under 21 Womens Outdoor | 24 Apr 2016 12:30 | CEN v CAP (RR) | TTM - Cartown Haval Turf 2 | Official | 2 - 2 (2 - 3 SO) | Lineup |
| 2015 National U21 Women | Under 21 Womens Outdoor | 3 May 2015 17:00 | CEN v CAP (Pool B) | Cello NHS 1 | Official | 3 - 1 | Lineup |
Match Details
| Competition | 2015 National U21 Women
Under 21 Womens Outdoor |
|---|---|
| Match # | 4 |
| Date/Time | 2015-05-03 17:00 |
| Title | Pool B |
| Venue |
Wellington, National Hockey Stadium - Cello NHS 1 |
Match Awards
| Award | Player | Team |
|---|

