2015 National U21 Men
Pool D
Canterbury
5 - 3
Official '
Southern 
First Half
Canterbury
Southern
35'
Second Half
Canterbury
Southern
70'
Canterbury
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 6 | BAXTER Sam | X | ||||
| 7 | FINDLAY Nick | 7 | ||||
| 8 | FORSYTH Jesse | X | ||||
| 10 | NEWMAN Dominic | X | 30 | |||
| 11 | BRYDON Jeremy | X | ||||
| 12 | LANE Sam | X | 35+ | 40 42 65 | ||
| 13 | ANDERSON Peter | 6 | ||||
| 14 | BRYDON David | |||||
| 15 | ENGLAND Vaughan | X | ||||
| 15 | MALLON Tom (GK) | |||||
| 16 | DALLEY Silas | 8 | ||||
| 16 | SCHOFIELD Bryan (GK) | X | ||||
| 18 | WINTER Max | X | ||||
| 19 | MCGREGOR Angus | 7 | ||||
| 21 | PIGGOTT Jack | 8 | ||||
| 22 | STRAWBRIDGE Guy | X | 30 | |||
| 23 | BARROW Ari (C) | X | ||||
| 24 | DARLING Lawrence | X | ||||
| COACH | EDWARDS Grant | |||||
| MANAGER | DARLING Peter | |||||
Southern
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | WADDELL Jack (GK) | X | ||||
| 2 | GUTHRIE Daniel | X | ||||
| 3 | DIXON Dom (GK) | |||||
| 4 | LUM Richmond | X | ||||
| 5 | THORN Johnny (C) | X | ||||
| 6 | HATELY Garrick | X | ||||
| 7 | PATON Campbell | X | ||||
| 8 | SMITH Josh | X | 67 | |||
| 9 | SMITH Ben | 6 | ||||
| 10 | O'CONNOR Kieran | X | ||||
| 12 | MILICICH Stirling | 11 | ||||
| 13 | CALDWELL Josh | 9 | 10 | |||
| 15 | MATTHEWS Tim | X | ||||
| 16 | HEWITT Jared | X | ||||
| 17 | ROSS Andrew | X | 39 | |||
| 18 | O'CONNOR Vinnie | 9 | ||||
| 20 | DAVISON Lawson | 10 | 14 | 63 | ||
| 21 | POLLOCK Jamie | 9 | ||||
| COACH | RAWCLIFFE Gabriel | |||||
| MANAGER | THORN John | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Southern | 10 | 13 | CALDWELL Josh | Field Goal | 0 - 1 |
| Southern | 14 | 20 | DAVISON Lawson | Field Goal | 0 - 2 |
| Canterbury | 30 | 22 | STRAWBRIDGE Guy | Field Goal | 1 - 2 |
| Canterbury | 35+ | 12 | LANE Sam | Field Goal | 2 - 2 |
| Canterbury | 40 | 12 | LANE Sam | Penalty Corner | 3 - 2 |
| Canterbury | 42 | 12 | LANE Sam | Field Goal | 4 - 2 |
| Southern | 63 | 20 | DAVISON Lawson | Field Goal | 4 - 3 |
| Canterbury | 65 | 12 | LANE Sam | Field Goal | 5 - 3 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Canterbury | 30 | 10 | NEWMAN Dominic | G | MEAR Connor () |
| Southern | 39 | 17 | ROSS Andrew | G | MEAR Connor () |
| Southern | 67 | 8 | SMITH Josh | Y (5') | MEAR Connor () |
Match Officials
| Role | Official |
|---|---|
| Umpire | MEAR Connor () |
| Umpire | SIMKIN Adam (NZL) |
| Reserve Umpire | DORAN Sam (NZL) |
| Scoring Judge | TUNNICLIFF Nano (NZL) |
| Timing Judge | WADDLE Bryan (NZL) |
| Technical Officer | POTTER Dave (NZL) |
| Tournament Director | TOMLINSON Jackie (NZL) |
Head to Head Matches
Under 21 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2025 U21's Matariki Invitational - Men | Under 21 Mens Outdoor | 21 Jun 2025 17:15 | CANC v CANT (Round Robin) | Nunweek 2 | Official | 2 - 2 (4 - 3 SO) | Lineup |
| 2019 Vantage National Under 21 Men | Under 21 Mens Outdoor | 9 May 2019 09:30 | CAN v SOU (RR) | Harbour 2 - Harbour 1 | Official | 1 - 3 | Lineup |
| 2018 Vantage National Under 21 Tournament Mens | Under 21 Mens Outdoor | 1 May 2018 09:00 | CAN v SOU (Pool B) | Gallagher 1 | Official | 5 - 1 | Lineup |
| 2017 National Under 21 Tournament Men | Under 21 Mens Outdoor | 13 May 2017 10:00 | CAN v SOU (Round Robin) | LEP 1 - Turf 1 | Official | 3 - 0 | Lineup |
| 2016 National Under 21 Men | Under 21 Mens Outdoor | 24 Apr 2016 14:00 | CAN v SOU (RR) | MCH - NBS Turf | Official | 4 - 1 | Lineup |
| 2015 National U21 Men | Under 21 Mens Outdoor | 8 May 2015 11:30 | CAN v SOU (Pool D) | Accountants Plus NHS2 | Official | 5 - 3 | Lineup |
Match Details
| Competition | 2015 National U21 Men
Under 21 Mens Outdoor |
|---|---|
| Match # | 18 |
| Date/Time | 2015-05-08 11:30 |
| Title | Pool D |
| Venue |
Wellington, National Hockey Stadium - Accountants Plus NHS2 |
| Weather at Pushback | Sky Is Clear 13C |
Match Awards
| Award | Player | Team |
|---|

