2025 Vantage National Masters Men 60+
Round Robin
Canterbury
2 - 0
Official '
Counties Manukau/Auckland 
1st Quarter
Canterbury
Counties Manukau/Auckland
15'
2nd Quarter
Canterbury
Counties Manukau/Auckland
30'
3rd Quarter
Canterbury
Counties Manukau/Auckland
45'
4th Quarter
Canterbury
Counties Manukau/Auckland
60'
Canterbury
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DRUMMOND John (GK) | X | ||||||||
| 2 | FOY Daryl | X | 40 | |||||||
| 9 | DEAVIN Phil | X | ||||||||
| 10 | EPTON Mike | X | ||||||||
| 11 | MCDEVITT Tim | X | ||||||||
| 13 | CHIN Dixon | X | ||||||||
| 14 | SOLLIS Garth | X | 1 | 29 | ||||||
| 17 | SINGLE Martin | X | 34 | |||||||
| 18 | COCHRANE Euan | X | ||||||||
| 19 | DYSON Hamish | X | ||||||||
| 20 | GREY Russel | 1 | ||||||||
| 21 | HAYES Geoff (C) | X | ||||||||
| 22 | WATSON Neil | 1 | ||||||||
| 25 | VAN WINDEN Peter | 1 | ||||||||
| 27 | TREMAYNE Glenn | 1 | ||||||||
| 29 | FRANKLIN Cliff | 1 | ||||||||
| COACH | 0 | 0 | 2 | 0 | ||||||
Counties Manukau/Auckland
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TOMA Iulius (GK) | X | ||||||||
| 6 | NELSON Darrin | X | ||||||||
| 10 | HILL Martin | X | ||||||||
| 14 | HORGAN Colin | X | ||||||||
| 18 | KANA David | X | ||||||||
| 19 | RITCHIE Graham | X | ||||||||
| 23 | MORTON Mike | X | ||||||||
| 25 | BENNETT Bryce | X | ||||||||
| 27 | PAUL Kevin | X | ||||||||
| 31 | PATEL Balvant | X | ||||||||
| 34 | VANDEWORP William | X | ||||||||
| 40 | IMLACH Jimmy | 8 | ||||||||
| 48 | DAVY Pete | 8 | ||||||||
| 88 | MILNE Rhett | 8 | ||||||||
| COACH | 0 | 0 | 0 | 2 | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Canterbury | 1 | 14 | SOLLIS Garth | Field Goal | 1 - 0 |
| Canterbury | 34 | 17 | SINGLE Martin | Penalty Corner | 2 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| 0 | G | ||||
| Canterbury | 29 | 14 | SOLLIS Garth | G | LEWIS Paddy (NZL) |
| Canterbury | 40 | 2 | FOY Daryl | G | LEWIS Paddy (NZL) |
Match Officials
| Role | Official |
|---|---|
| Umpire | CHAMBERS Merv (NZL) |
| Umpire | LEWIS Paddy (NZL) |
| Reserve Umpire | CLOSE Ray (NZL) |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | COLENSO Helen (NZL) |
| Tournament Director | RUTHERFORD Kit (NZL) |
Head to Head Matches
Over 60 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 Vantage National Masters Men 60+ | Over 60 Mens Outdoor | 25 Feb 2026 12:15 | CAN v CM (Round Robin) | Cello 1 - Cello 1 | Official | 4 - 0 | Lineup |
| 2025 Vantage National Masters Men 60+ | Over 60 Mens Outdoor | 28 Feb 2025 08:00 | CAN v CM (5th/6th) | ITM - Bayleys Turf | Official | 3 - 0 | Lineup |
| 2025 Vantage National Masters Men 60+ | Over 60 Mens Outdoor | 23 Feb 2025 18:15 | CAN v CM (Round Robin) | ITM - Educare Turf | Official | 2 - 0 | Lineup |
| 2024 Vantage National Masters Men 60+ | Over 60 Mens Outdoor | 26 Feb 2024 09:15 | CAN v CM (RR) | NHS - Cello NHS 1 | Official | 3 - 0 | Lineup |
Match Details
| Competition | 2025 Vantage National Masters Men 60+
Over 60 Mens Outdoor |
|---|---|
| Match # | 35 |
| Date/Time | 2025-02-23 18:15 |
| Title | Round Robin |
| Venue |
ITM Hockey Centre, Whangarei - Educare Turf |
| Weather at Pushback | Clear Sky 17C |
Match Awards
| Award | Player | Team |
|---|

