2024 Premier Hockey League - Women
Round Robin
Alpiners
1 - 1 (3 - 1 SO)
Official '
Mavericks
1st Quarter
Alpiners
Mavericks
15'
2nd Quarter
Alpiners
Mavericks
30'
3rd Quarter
Alpiners
Mavericks
45'
4th Quarter
Alpiners
Mavericks
60'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Alpiners | 3 | ||||||||
Mavericks | 1 |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | NATION Kirsty (GK) | X | ||||||||
3 | SURRIDGE Mezzy | X | ||||||||
4 | EADES Jaimee | X | ||||||||
5 | BEDFORD Rosanna | 5 | ||||||||
6 | JOPP Tessa (C) | X | ||||||||
7 | DAVIS Aleisha | 4 | ||||||||
9 | MCINTYRE Jenna-Rae | X | ||||||||
10 | WANG Brittany | 4 | 25 | |||||||
11 | ROBERTS Ruby | X | ||||||||
12 | AMBROSIUS Isabella | X | ||||||||
13 | SCHNEIDEMAN Annabelle | 3 | ||||||||
15 | CALDER Millie | X | ||||||||
16 | NATION Sophie | X | ||||||||
18 | REID Tessa | X | ||||||||
20 | STORY Issy | X | 2 | 44 | ||||||
25 | CALDER Anneka | 8 | ||||||||
COACH | LESLIE Chris | 0 | 0 | 10 | 0 | |||||
MANAGER | WANG Megan |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
0 | CHILD Sam | X | ||||||||
1 | COCHRANE Brodie (GK) | X | ||||||||
5 | WINTER Katherine | X | ||||||||
6 | CORTESI Antonia | X | ||||||||
7 | RITCHIE Deanna | X | 55 | |||||||
9 | LEIGHTON Ella | 6 | ||||||||
10 | HODGES Leah | X | ||||||||
11 | BAKER Ruby | 3 | ||||||||
13 | TEIKAMATA Zoe | X | ||||||||
15 | KING Julia | X | ||||||||
16 | GONZALEZ Rocio | 3 | ||||||||
18 | GILL Isabella | 5 | 28 | |||||||
20 | FINDLAY Greer | X | 27 | |||||||
22 | FINDLAY Hannah | 3 | ||||||||
30 | STEELE Phoebe (C) | X | ||||||||
31 | METHVEN Victoria | X | ||||||||
COACH | CRANSTON Danielle | 0 | 0 | 7 | 0 | |||||
MANAGER | LEGGAT Dee |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Alpiners | 2 | 8 | STORY Issy | Penalty Corner | 1 - 0 |
Mavericks | 28 | 18 | GILL Isabella | Penalty Corner | 1 - 1 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Alpiners | SURRIDGE Mezzy | COCHRANE Brodie | No Goal | 0 - 0 |
Mavericks | GILL Isabella | NATION Kirsty | Goal | 0 - 1 |
Alpiners | MCINTYRE Jenna-Rae | COCHRANE Brodie | Goal | 1 - 1 |
Mavericks | CORTESI Antonia | NATION Kirsty | No Goal | 1 - 1 |
Alpiners | WANG Brittany | COCHRANE Brodie | Goal | 2 - 1 |
Mavericks | WINTER Katherine | NATION Kirsty | No Goal | 2 - 1 |
Alpiners | JOPP Tessa | COCHRANE Brodie | No Goal | 2 - 1 |
Mavericks | LEIGHTON Ella | NATION Kirsty | No Goal | 2 - 1 |
Alpiners | AMBROSIUS Isabella | COCHRANE Brodie | Goal | 3 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Alpiners | 25 | 10 | WANG Brittany | G | GRANT Ben (NZL) |
Mavericks | 27 | 20 | FINDLAY Greer | G | WILLIAMS Rachel (ENG) |
Alpiners | 44 | 20 | STORY Issy | G | GRANT Ben (NZL) |
Mavericks | 55 | 7 | RITCHIE Deanna | Y (5') | GRANT Ben (NZL) |
Match Officials
Role | Official |
---|---|
Umpire | GRANT Ben (NZL) |
Umpire | WILLIAMS Rachel (ENG) |
Reserve Umpire | TURNER Katrina (NZL) |
Scoring Judge | DYSON Kerry (NZL) |
Timing Judge | MURRAY Kayla (NZL) |
Technical Officer | SPENCE Andrew (NZL) |
Tournament Director | RANKIN Nic (NZL) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Premier Hockey League - Women | Senior Womens Outdoor | 23 Nov 2024 16:30 | ALP v MAV (Round Robin) | STP - Pitch 1 | Upcoming | - | Lineup |
2024 Premier Hockey League - Women | Senior Womens Outdoor | 10 Nov 2024 13:00 | ALP v MAV (Round Robin) | NPW - Pitch 1 | Official | 1 - 1 (3 - 1 SO) | Lineup |
2020 Sentinel Homes Premier Hockey League Women | Senior Womens Outdoor | 29 Nov 2020 12:00 | SA v HM (3rd & 4th) | GHC - New World Te Rapa Turf 1 | Official | 0 - 1 | Lineup |
2020 Sentinel Homes Premier Hockey League Women | Senior Womens Outdoor | 25 Nov 2020 19:00 | SA v HM (RR) | GHC - New World Te Rapa Turf 1 | Official | 0 - 1 | Lineup |
2020 Sentinel Homes Premier Hockey League Women | Senior Womens Outdoor | 14 Nov 2020 14:00 | SA v HM (RR) | GHC - New World Te Rapa Turf 1 | Official | 2 - 3 | Lineup |
Match Details
Competition | 2024 Premier Hockey League - Women
Senior Womens Outdoor |
---|---|
Match # | 4 |
Date/Time | 2024-11-10 13:00 |
Title | Round Robin |
Venue |
Nga Puna Wai - Pitch 1 |
Weather at Pushback | Overcast Clouds 21C |
Match Awards
Award | Player | Team |
---|