2024 Olympic Stick
(OLY) QF2
Selwyn College
0 - 2
Official '
Whangarei Boys High School 2nd XI
1st Quarter
Selwyn College
Whangarei Boys High School 2nd XI
15'
2nd Quarter
Selwyn College
Whangarei Boys High School 2nd XI
30'
3rd Quarter
Selwyn College
Whangarei Boys High School 2nd XI
45'
4th Quarter
Selwyn College
Whangarei Boys High School 2nd XI
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | MAXTED Nathan (GK) | X | ||||
2 | MALAN Nico | X | ||||
3 | SHAMAN Shankar | X | ||||
4 | MCMAHON Henry | X | ||||
5 | KNOWLES Hugo | X | ||||
6 | YOSHIDA Kei | X | ||||
7 | MANSFIELD Daniel | X | ||||
8 | WATERHOUSE Aran | X | ||||
9 | PHILLIPS Isaac | X | ||||
10 | PITTS Oliver | X | ||||
11 | DONALDSON Jack | X | ||||
12 | CAFFREY Ciaran | X | ||||
13 | CAFFREY Rian | X | ||||
14 | RANDALL Max | X | ||||
15 | FEHL Hamish | X | ||||
17 | AITKENHEAD Josh | X | ||||
COACH | TEIKAMATA Zoe |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | SINCLAIR Logan (GK) | X | ||||
2 | WOODS Ruben | X | ||||
3 | INNES Leroy | X | 13 | |||
4 | BURGIN Connor | X | ||||
5 | MARSHALL Jack | X | ||||
8 | OAKDEN Liam | X | ||||
9 | SANDS Jacob | X | ||||
10 | BATES Tristan | X | ||||
11 | LASH Miller | X | 17 | |||
12 | SHIRLEY Ashton | X | ||||
13 | ANDERSON Riley | X | ||||
14 | MCDONALD Thomas | X | ||||
17 | MARTIN Daniel | X | ||||
21 | GANLEY Liam | X | ||||
22 | BOWMAR Marrac (C) | X | ||||
23 | CANTY Jack | X | ||||
COACH | OAKDEN Melanie | |||||
MANAGER | LITCHFIELD Warren |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Whangarei Boys High School 2nd XI | 13 | 3 | INNES Leroy | Field Goal | 0 - 1 |
Whangarei Boys High School 2nd XI | 17 | 11 | LASH Miller | Field Goal | 0 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | WANNELL Darryl (NZL) |
Umpire | WRIGLEY Danny (NZL) |
Reserve Umpire | SEARLE Charlotte (NZL) |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Secondary School Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Olympic Stick | Secondary School Mens Outdoor | 4 Sep 2024 11:35 | SC v WBHS ((OLY) QF2) | Tiger Turf 2 | Official | 0 - 2 | Lineup |
Match Details
Competition | 2024 Olympic Stick
Secondary School Mens Outdoor |
---|---|
Match # | 21 |
Date/Time | 2024-09-04 11:35 |
Title | (OLY) QF2 |
Venue |
National Hockey Centre - Tiger Turf 2 |
Match Awards
Award | Player | Team |
---|