2024 Mayhill Cup
9th/10th
Orewa College
1 - 1 (2 - 3 SO)
Official '
Otumoetai College 
1st Quarter
Orewa College
Otumoetai College
15'
2nd Quarter
Orewa College
Otumoetai College
30'
3rd Quarter
Orewa College
Otumoetai College
45'
4th Quarter
Orewa College
Otumoetai College
60'
| Shootout Detail | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Orewa College | 2 | ||||||||
| Otumoetai College | 3 | ||||||||
Orewa College
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 2 | MCCLEERY Dominic | X | ||||
| 3 | ROBSON Ryan | X | ||||
| 4 | VALENTINE Max | X | ||||
| 5 | ERASMUS Teagan | 7 | ||||
| 6 | BOND Nathan | DNP | ||||
| 7 | NAIDU Ronin | X | ||||
| 8 | PATEL Neel | X | 7 | |||
| 9 | KIM James | 7 | ||||
| 11 | HUNT Sean | X | ||||
| 12 | ROBERTSON James | X | ||||
| 13 | PIENAAR Zander | X | ||||
| 14 | DALLING Connor | DNP | ||||
| 16 | GODFEY Hamish (C) | X | ||||
| 17 | ROBERTS Dylan | X | ||||
| 41 | OTWAY Nicholas | 8 | ||||
| 99 | BAUDER Esteban (GK) | X | ||||
| COACH | CROFT Carter | |||||
| MANAGER | ROBSON Phil | |||||
Otumoetai College
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | NEWLAND Wesley (GK) | X | ||||
| 2 | BUTTS Michael | 8 | ||||
| 5 | HAWKES Ben | 6 | ||||
| 6 | LAMBERT Jacob | X | ||||
| 7 | BUTTS Mitchell | X | 33 | 51 | ||
| 8 | MCGRATH Lewis | X | ||||
| 9 | DENT Harrison | X | ||||
| 10 | ALLAN Isaac | X | ||||
| 11 | NEWMAN Sebastian | 6 | ||||
| 12 | PAGE Jack | 4 | ||||
| 13 | DENT Jayden | X | ||||
| 14 | VENMAN Jamie | X | ||||
| 15 | DAVITT Cameron | X | 59 | |||
| 16 | OAKES Liam | 6 | ||||
| 17 | EDWARDS Blake | X | ||||
| 19 | MOORE Isaac (C) | X | ||||
| COACH | ALDCROFT Mark | |||||
| MANAGER | O'CARROLL Margie | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Orewa College | 7 | 8 | PATEL Neel | Penalty Corner | 1 - 0 |
| Otumoetai College | 33 | 7 | BUTTS Mitchell | Penalty Corner | 1 - 1 |
Shootout Detail
| Team | Attacker | Defender | Result | Score |
|---|---|---|---|---|
| Otumoetai College | EDWARDS Blake | BAUDER Esteban | Goal | 0 - 1 |
| Orewa College | HUNT Sean | NEWLAND Wesley | No Goal | 0 - 1 |
| Otumoetai College | MOORE Isaac | BAUDER Esteban | No Goal | 0 - 1 |
| Orewa College | PIENAAR Zander | NEWLAND Wesley | No Goal | 0 - 1 |
| Otumoetai College | ALLAN Isaac | BAUDER Esteban | No Goal | 0 - 1 |
| Orewa College | ROBSON Ryan | NEWLAND Wesley | Goal | 1 - 1 |
| Otumoetai College | OAKES Liam | BAUDER Esteban | No Goal | 1 - 1 |
| Orewa College | PATEL Neel | NEWLAND Wesley | Goal | 2 - 1 |
| Otumoetai College | BUTTS Mitchell | BAUDER Esteban | Goal | 2 - 2 |
| Orewa College | NAIDU Ronin | NEWLAND Wesley | No Goal | 2 - 2 |
| Otumoetai College | BUTTS Mitchell | BAUDER Esteban | Goal | 2 - 3 |
| Orewa College | ROBSON Ryan | NEWLAND Wesley | No Goal | 2 - 3 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Otumoetai College | 51 | 7 | BUTTS Mitchell | G | WILSON Cameron (NZL) |
| Otumoetai College | 59 | 15 | DAVITT Cameron | G | WILSON Cameron (NZL) |
Match Officials
| Role | Official |
|---|---|
| Umpire | CARPENTER Jasper (NZL) |
| Umpire | WILSON Cameron (NZL) |
| Reserve Umpire | MARKWICK Aston (NZL) |
| Scoring Judge | |
| Timing Judge | HUI Carmen (NZL) |
| Technical Officer |
Head to Head Matches
Secondary School Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2024 Mayhill Cup | Secondary School Mens Outdoor | 6 Sep 2024 10:00 | OREWA v OTUMO (9th/10th) | LEP - LEP 1 | Official | 1 - 1 (2 - 3 SO) | Lineup |
| 2022 Olympic Stick Trophy | Secondary School Mens Outdoor | 30 Aug 2022 13:00 | OREWA v OTUMO (Pool D) | New World Te Rapa Turf 1 | Official | 4 - 0 | Lineup |
| 2016 Mayhill Cup | Secondary School Mens Outdoor | 31 Aug 2016 08:15 | OREWA v OTUMO (Game 7) | Rosa Birch 2 | Official | 0 - 2 | Lineup |
Match Details
| Competition | 2024 Mayhill Cup
Secondary School Mens Outdoor |
|---|---|
| Match # | 60 |
| Date/Time | 2024-09-06 10:00 |
| Title | 9th/10th |
| Venue |
Lloyd Elsmore Park - LEP 1 |
Match Awards
| Award | Player | Team |
|---|

