2024 Vantage National Masters Men 40+
RR
Northland
1 - 3
Official '
Manawatu 
1st Quarter
Northland
Manawatu
15'
2nd Quarter
Northland
Manawatu
30'
3rd Quarter
Northland
Manawatu
45'
4th Quarter
Northland
Manawatu
60'
Northland
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | WARREN Ben (GK) | X | ||||
| 2 | SMEATH Clinton | X | ||||
| 3 | MCCARTHY Daniel | X | ||||
| 4 | JONES Tama | X | ||||
| 6 | GREENALL Tim | X | ||||
| 9 | ROBERTSON Stewart | X | ||||
| 11 | BEAN Nic (C) | X | ||||
| 12 | INGHAM Giles | X | ||||
| 13 | DICKSON Stephen | 6 | ||||
| 14 | KENNEDY Rob | X | ||||
| 15 | WARREN Chris | DNP | ||||
| 16 | WARREN Mike | X | 26 | |||
| 17 | JONES Matthew | 5 | 38 | 60 | ||
| 18 | LEATHLEY Karl | 6 | 17 | |||
| 19 | BARNES Damion | 6 | ||||
| 21 | BAIER Warren | X | ||||
| COACH | ||||||
Manawatu
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 2 | BLACK Matthew | DNP | ||||
| 3 | HIGGIE Luke | 6 | ||||
| 4 | LINTON Cody | X | ||||
| 5 | WRIGHT Jared | X | ||||
| 6 | RHODES Alton | X | ||||
| 7 | CAMPBELL Simon | X | ||||
| 8 | ROWLAND Aaron | X | 12 | |||
| 9 | GARDINER Andrew | X | 54 | |||
| 10 | ANDERSON Mark | X | ||||
| 11 | FROST Paul | X | ||||
| 12 | MCWILLIAMS Aaron | 7 | 59 | |||
| 13 | TURNER Craig | X | ||||
| 14 | GIFKINS Matthew | X | ||||
| 17 | SCHAEFER Willie | DNP | ||||
| 18 | HERRICK Tim | DNP | ||||
| 20 | PHILLIPS Andrew | |||||
| 21 | BARTHOLOMEW Randall (C) | 8 | ||||
| 99 | PRIEST Jared (GK) | X | ||||
| COACH | PHILLIPS Warren | |||||
| MANAGER | FROST Paul | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Manawatu | 12 | 8 | ROWLAND Aaron | Field Goal | 0 - 1 |
| Northland | 17 | 18 | LEATHLEY Karl | Field Goal | 1 - 1 |
| Manawatu | 54 | 9 | GARDINER Andrew | Penalty Corner | 1 - 2 |
| Manawatu | 59 | 12 | MCWILLIAMS Aaron | Penalty Corner | 1 - 3 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Northland | 26 | 16 | WARREN Mike | G | DYHRBERG Steven (NZL) |
| Northland | 38 | 17 | JONES Matthew | G | MORRISON Paul (NZL) |
| Northland | 60 | 17 | JONES Matthew | G | MORRISON Paul (NZL) |
Match Officials
| Role | Official |
|---|---|
| Umpire | MORRISON Paul (NZL) |
| Umpire | DYHRBERG Steven (NZL) |
| Reserve Umpire | MACNEE Shayne (NZL) |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | MICHELSEN Wendy (NZL) |
Head to Head Matches
Over 40 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2024 Vantage National Masters Men 40+ | Over 40 Mens Outdoor | 2 Mar 2024 13:15 | NTH v MAN (RR) | NHS - Accountants Plus NHS2 | Official | 1 - 3 | Lineup |
Match Details
| Competition | 2024 Vantage National Masters Men 40+
Over 40 Mens Outdoor |
|---|---|
| Match # | 170 |
| Date/Time | 2024-03-02 13:15 |
| Title | RR |
| Venue |
Wellington, National Hockey Stadium - Accountants Plus NHS2 |
| Weather at Pushback | Broken Clouds 18C |
Match Awards
| Award | Player | Team |
|---|

