2024 Vantage National Masters Women 45+
RR
Tasman Districts
1 - 0
Official '
Canterbury
1st Quarter
Tasman Districts
Canterbury
15'
2nd Quarter
Tasman Districts
Canterbury
30'
3rd Quarter
Tasman Districts
Canterbury
45'
4th Quarter
Tasman Districts
Canterbury
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
3 | ROPER Emily | X | 38 | |||
4 | SMITH Janine | 7 | ||||
5 | MALTESEN Julie | X | 6 | |||
6 | O'CONNOR Tracy | X | ||||
7 | WEBB Diane | X | ||||
8 | BROMLEY Jennifer | 4 | ||||
10 | ROSSITER Jane | X | ||||
11 | EDEN Karen | X | ||||
12 | JONES Jo (C) | X | ||||
13 | MCINTOSH Lesley | 7 | ||||
14 | WEATHERALL Alana | X | ||||
15 | WISEMAN Kara | X | ||||
16 | SUTHERLAND Lynda | 7 | ||||
18 | WILLIAMS Leisa | X | ||||
19 | HICKIN Loren | 8 | ||||
77 | DAY Jackie (GK) | X | ||||
COACH | FRASER Nigel | |||||
MANAGER | MCINTOSH Lesley |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | DICKEY Anna (GK) | X | ||||
2 | WALL Megan | X | ||||
4 | MALCOLM Kerryn | 10 | ||||
6 | ROBINSON Jody | 7 | ||||
7 | WARD Vicky | X | ||||
9 | WILSON Rachelle | X | ||||
12 | COURTNEY Emma | X | ||||
13 | TAFT-BODDY Natalie | X | ||||
14 | WORKMAN Amanda | 7 | ||||
15 | PETHIG Anna | X | ||||
17 | WATTERS Jennifer | 9 | ||||
19 | GOUGH Penny | X | 60 | |||
20 | KIDD Jo | X | ||||
21 | WANG Megan (C) | X | ||||
23 | BROCKET Claire | 8 | ||||
29 | HAINES Catriona | X | ||||
COACH | WILSON Howie | |||||
MANAGER | POWER Leigh |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Tasman Districts | 6 | 5 | MALTESEN Julie | Penalty Corner | 1 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Tasman Districts | 38 | 3 | ROPER Emily | G | PAULIN Anton (NZL) |
Canterbury | 60 | 19 | GOUGH Penny | G | WALKER Danny (NZL) |
Match Officials
Role | Official |
---|---|
Umpire | WALKER Danny (NZL) |
Umpire | PAULIN Anton (NZL) |
Reserve Umpire | EMERSON Marie (NZL) |
Scoring Judge | |
Timing Judge | |
Technical Officer | HARTNELL Bill (NZL) |
Head to Head Matches
Over 45 Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Vantage National Masters Women 45+ | Over 45 Womens Outdoor | 29 Feb 2024 13:15 | TAS v CAN (RR) | NHS - National 2 | Official | 1 - 0 | Lineup |
Match Details
Competition | 2024 Vantage National Masters Women 45+
Over 45 Womens Outdoor |
---|---|
Match # | 66 |
Date/Time | 2024-02-29 13:15 |
Title | RR |
Venue |
Wellington, National Hockey Stadium - National 2 |
Weather at Pushback | Broken Clouds 17C |
Match Awards
Award | Player | Team |
---|