2024 Vantage National Masters Women 60+
RR
Auckland
4 - 0
Official '
Northland
1st Quarter
Auckland
Northland
15'
2nd Quarter
Auckland
Northland
30'
3rd Quarter
Auckland
Northland
45'
4th Quarter
Auckland
Northland
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
17 | HENDERSON Gaye | DNP | ||||||||
21 | HENDERSON Cheryl (GK) | X | ||||||||
22 | LAIRD Sandra | X | ||||||||
32 | DE KRETSER Amanda | DNP | ||||||||
40 | MACKIE Sandie | DNP | ||||||||
58 | EDKINS Alison | X | ||||||||
61 | HEMI Catherine | X | ||||||||
63 | MACGILL Anne | X | ||||||||
65 | PERRY Fiona | X | ||||||||
67 | WESTHEAD Pamela | X | ||||||||
81 | AUGUSTIN Loretta | X | ||||||||
85 | HORGAN Donna | X | ||||||||
86 | VAO Diane (C) | X | 20 | 59 | ||||||
92 | ELGAR Pam | X | ||||||||
96 | ARTHUR Chris | 31 | 40 | 51 | ||||||
COACH | 0 | 0 | 1 | 1 |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | LEWERS Natalie (GK) | X | ||||||||
2 | WRIGHT Vicki | X | ||||||||
4 | PRENDERGAST Colleen | 18 | ||||||||
5 | WALTERS Janet | X | ||||||||
7 | SMITH Carolyn | 7 | ||||||||
11 | JENKINS Julie | X | ||||||||
12 | GILLINGHAM Sue | X | ||||||||
14 | ROGERS Dawn | X | ||||||||
16 | SHEPHERD Peggy (C) | X | ||||||||
17 | MOORHOUSE Pauline | X | ||||||||
18 | NIKORA Marlene | X | ||||||||
19 | CULLEN Karen | X | ||||||||
20 | AMBLER Gail | |||||||||
22 | JAMES Francie | X | ||||||||
24 | HAMILTON Caroline | 5 | ||||||||
25 | KAY Margi | 9 | ||||||||
COACH | 0 | 0 | 0 | 0 |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Auckland | 20 | 53 | VAO Diane | Field Goal | 1 - 0 |
Auckland | 40 | 16 | ARTHUR Chris | Penalty Corner | 2 - 0 |
Auckland | 51 | 16 | ARTHUR Chris | Field Goal | 3 - 0 |
Auckland | 59 | 53 | VAO Diane | Field Goal | 4 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | MORRISSEY Di (NZL) |
Umpire | HOLMES Cindy (NZL) |
Reserve Umpire | CLOSE Ray (NZL) |
Scoring Judge | |
Timing Judge | |
Technical Officer | MAIR Howard (NZL) |
Head to Head Matches
Over 60 Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Vantage National Masters Women 60+ | Over 60 Womens Outdoor | 25 Feb 2024 16:00 | AKL v NTH (RR) | NHS - National 2 | Official | 4 - 0 | Lineup |
2023 Vantage National Masters Women 60+ | Over 60 Womens Outdoor | 28 Feb 2023 13:20 | AKL v NTH (RR) | THC - Moana | Official | 4 - 1 | Lineup |
2020 National Masters Womens 60+ | Over 60 Womens Outdoor | 26 Feb 2020 13:00 | AKL v NTH (RR) | NPW - Pitch 2 | Official | 0 - 0 | Lineup |
Match Details
Competition | 2024 Vantage National Masters Women 60+
Over 60 Womens Outdoor |
---|---|
Match # | 108 |
Date/Time | 2024-02-25 16:00 |
Title | RR |
Venue |
Wellington, National Hockey Stadium - National 2 |
Weather at Pushback | Scattered Clouds 18C |
Match Awards
Award | Player | Team |
---|