2014 U13 Collier Trophy Girls
17 & 18
Eastern Southland
0 - 3
Official '
Canterbury B 
First Half
Eastern Southland
Canterbury B
25'
Second Half
Eastern Southland
Canterbury B
50'
Eastern Southland
| # | Name | Min | First | Second | Extra | |
|---|---|---|---|---|---|---|
| 1 | PONGA Huriana | |||||
| 2 | CLEARWATER Jessica | |||||
| 3 | ELDER Tayla | |||||
| 4 | SHALLARD Sophie | |||||
| 5 | MASLIN Megan | |||||
| 6 | RUTHERFORD Sophie | |||||
| 7 | MCPHAIL Josie | |||||
| 8 | MCCALL Ella | |||||
| 9 | DINAN Jorja | |||||
| 10 | STARK Sophie | |||||
| 11 | LAPTHORNE Nakita | |||||
| 12 | MCKINNEL Libby | |||||
| 14 | ROY Jessica | |||||
| 15 | CHAMBERLAIN Emily | |||||
| 16 | DAVIS Zoey | |||||
| COACH | MCCALL Tracey | |||||
| MANAGER | DAVIS Dana | |||||
Canterbury B
| # | Name | Min | First | Second | Extra | |
|---|---|---|---|---|---|---|
| MCGEORGE Grace (GK) | ||||||
| 1 | LYNCH Alexandra | |||||
| 3 | HOUSE Isabella | |||||
| 4 | MCLENNAN Jessica | |||||
| 5 | SUMMERFIELD Samantha | |||||
| 6 | BAXTER Katie | |||||
| 7 | KILPATRICK Niamh | |||||
| 8 | NEIMAN Isabel | |||||
| 9 | MCKELLAR Gaby | |||||
| 10 | LESLIE Georgia | 25+ | ||||
| 11 | SEAFORD Lucy | |||||
| 12 | DALGETY Madison | |||||
| 13 | LECKIE Molly | |||||
| 14 | ANDERSON Payton | 25+ | ||||
| 19 | INKSON Isabella | 25+ | ||||
| 22 | STOLZENBERGER Paige | |||||
| COACH | ANDERSON Scott | |||||
| MANAGER | GRAFTON Kim | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Canterbury B | 25+ | 14 | ANDERSON Payton | Field Goal | 0 - 1 |
| Canterbury B | 25+ | 10 | LESLIE Georgia | Field Goal | 0 - 2 |
| Canterbury B | 25+ | 19 | INKSON Isabella | Field Goal | 0 - 3 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
Match Details
| Competition | 2014 U13 Collier Trophy Girls
Womens Outdoor |
|---|---|
| Match # | 79 |
| Date/Time | 2014-10-11 08:15 |
| Title | 17 & 18 |
| Venue | ILT 2 |
Match Awards
| Award | Player | Team |
|---|

