2014 U13 Collier Trophy Girls
Pool B
Invercargill
1 - 1
Official '
Mid Canterbury 
First Half
Invercargill
Mid Canterbury
25'
Second Half
Invercargill
Mid Canterbury
50'
Invercargill
| # | Name | Min | First | Second | Extra | |
|---|---|---|---|---|---|---|
| THURLOW Haley (GK) | ||||||
| 4 | CORBETT Hannah | |||||
| 5 | SWAIN Lucy | |||||
| 6 | MUIRHEAD Piper | |||||
| 8 | HOPCROFT Kate | |||||
| 9 | HALL Omea | |||||
| 10 | BURKE Madi | |||||
| 12 | STANDISH Mia | |||||
| 13 | O'CONNOR Anna | |||||
| 14 | KING Brooke | 25+ | ||||
| 16 | THOMPSON Isobel | |||||
| 17 | HARTLEY Brianna | |||||
| 18 | RYAN Kate | |||||
| 19 | HEWITT Emma | |||||
| 24 | BURNETT Isabella | |||||
| COACH | RYAN Wendy | |||||
| MANAGER | HEWITT Hilary | |||||
Mid Canterbury
| # | Name | Min | First | Second | Extra | |
|---|---|---|---|---|---|---|
| BUSCH Jaidyn | 25+ | |||||
| 1 | ARGYLE Tayla | |||||
| 2 | SLOPER Charlotte | |||||
| 3 | ARMSTRONG Emily | |||||
| 5 | ARNOLD Madison | |||||
| 6 | FITZGERALD Samantha | |||||
| 8 | RIORDAN Hayley | |||||
| 16 | BUCHANAN Chloe | |||||
| 17 | QUINN Grace | |||||
| 37 | WILSON Maddy | |||||
| 43 | LEADLEY Dana | |||||
| 44 | SMALL Chloe | |||||
| 45 | MOORE Lucy | |||||
| 46 | CANNAN Montana | |||||
| 49 | MCINTYRE Tegan | |||||
| COACH | FITZGERALD Ruth | |||||
| MANAGER | SMALL Jane | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Invercargill | 25+ | 14 | KING Brooke | Field Goal | 1 - 0 |
| Mid Canterbury | 25+ | BUSCH Jaidyn | Field Goal | 1 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
Match Details
| Competition | 2014 U13 Collier Trophy Girls
Womens Outdoor |
|---|---|
| Match # | 38 |
| Date/Time | 2014-10-08 11:00 |
| Title | Pool B |
| Venue | ILT 1 |
Match Awards
| Award | Player | Team |
|---|

