2014 U15 Championship Girls
15 & 16
Southland
3 - 1
Official '
Thames Valley 
First Half
Southland
Thames Valley
30'
Second Half
Southland
Thames Valley
60'
Southland
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | DICKISON Kaylee (GK) | X | ||||
| 2 | PLUNKETT Anika | X | ||||
| 6 | MILLER Briana | X | ||||
| 8 | WILSON Tiegan | X | ||||
| 11 | WILSON Emma | X | 60+ | |||
| 13 | SMITH Laura | X | ||||
| 14 | ROBERTS Kaylee | X | 60+ | |||
| 16 | COPLAND Jacklyn | X | ||||
| 28 | LAMB Olivia | X | ||||
| 29 | REED Breanna | X | ||||
| 31 | FRASER Olivia | X | ||||
| 46 | CHATFIELD Hannah | |||||
| 47 | DRAIN Mackenzie | |||||
| 48 | WELSH Samantha | 60+ | ||||
| COACH | SMITH Kate | |||||
| MANAGER | WILSON Sue | |||||
Thames Valley
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | DENNEY Nadia (GK) | X | ||||
| 19 | NEWMAN Tara | X | ||||
| 22 | HALL Sara | X | ||||
| 23 | WARBURTON Paige | X | ||||
| 24 | MITCHELL Alexis | X | ||||
| 25 | CHILCOTT Abigail | X | 60+ | |||
| 29 | BERRIDGE Courtney | X | ||||
| 31 | SMITH Eleanor | X | ||||
| 33 | KERSEY Angel | X | ||||
| 35 | SIDDINS Talia | X | ||||
| 36 | MCLARIN Terin | X | ||||
| 38 | PETERSEN Morgan | |||||
| 41 | WALLACE Charlotte | |||||
| 42 | DAYSH Katelyn | |||||
| 44 | REEVE Shanelle | |||||
| COACH | RANGITAWA Jodi | |||||
| MANAGER | KERSEY Karen | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Thames Valley | 60+ | 25 | CHILCOTT Abigail | Field Goal | 0 - 1 |
| Southland | 60+ | 11 | WILSON Emma | Field Goal | 1 - 1 |
| Southland | 60+ | 14 | ROBERTS Kaylee | Field Goal | 2 - 1 |
| Southland | 60+ | 48 | WELSH Samantha | Field Goal | 3 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | MESSERRVY Renee () |
| Umpire | COWX Natasha (NZL) |
| Reserve Umpire | WOOLF Katrina (NZL) |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | |
| Tournament Director | HARTNELL Toni (NZL) |
Head to Head Matches
Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
Match Details
| Competition | 2014 U15 Championship Girls
Womens Outdoor |
|---|---|
| Match # | 45 |
| Date/Time | 2014-10-04 08:00 |
| Title | 15 & 16 |
| Venue | Real Deal Tyres Turf |
Match Awards
| Award | Player | Team |
|---|

