2014 U15 Championship Girls
1
Wellington
2 - 1
Official '
Manawatu 
First Half
Wellington
Manawatu
30'
Second Half
Wellington
Manawatu
60'
Wellington
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | ADAMSON Claudia (GK) | X | ||||
| 3 | BLACK Maia | X | ||||
| 4 | NICHOLSON Chloe | X | ||||
| 5 | LESLIE Charlotte | X | ||||
| 6 | HIBBERT Aroha | X | 60+ | |||
| 7 | VOGEL Meg | X | ||||
| 8 | JURGELEIT Laura | X | ||||
| 9 | PETERSON Georgina | X | ||||
| 10 | BOSWELL Kate | X | ||||
| 11 | ELLISTON Brooke | X | ||||
| 12 | LAWRENCE Nina | X | ||||
| 14 | ULUILELATA Mia | |||||
| 15 | CLARKE Trinity | |||||
| 16 | PIHEMA Erica | 60+ | ||||
| 18 | CHAN Michaela | |||||
| COACH | WORKMAN Jackie | |||||
| MANAGER | PETERSON Andrea | |||||
Manawatu
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | WATTERS Jaime-May (GK) | X | ||||
| 2 | BAILEY Hannah | X | 60+ | |||
| 4 | FORD Masina | X | ||||
| 5 | DALGETY Georgina | X | ||||
| 6 | WENHAM Jaime | X | ||||
| 7 | ELLIOT Ruby | X | ||||
| 8 | HUNT Olivia | X | ||||
| 12 | WILLOCKS Sally | X | ||||
| 13 | HUNT Grace | X | ||||
| 14 | WEST Amy | X | ||||
| 15 | HARVEY Paige | X | ||||
| 16 | ANTHONY Rebecca | |||||
| 18 | LEADER Abby | |||||
| 19 | GATTSCHE Erica | |||||
| 20 | MOLETA Grace | |||||
| 21 | GORE Georgia | |||||
| COACH | HUNT Neil | |||||
| MANAGER | WATTERS Alison | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Wellington | 60+ | 6 | HIBBERT Aroha | Field Goal | 1 - 0 |
| Wellington | 60+ | 16 | PIHEMA Erica | Field Goal | 2 - 0 |
| Manawatu | 60+ | 2 | BAILEY Hannah | Field Goal | 2 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | BEYNON Holly (NZL) |
| Umpire | SMITH Jo (NZL) |
| Reserve Umpire | GRANT Olivia () |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | |
| Tournament Director | HARTNELL Toni (NZL) |
Head to Head Matches
Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
Match Details
| Competition | 2014 U15 Championship Girls
Womens Outdoor |
|---|---|
| Match # | 36 |
| Date/Time | 2014-10-02 13:15 |
| Title | 1 |
| Venue | LJ Hooker Turf |
Match Awards
| Award | Player | Team |
|---|

