2022 NZISA Queens Birthday Tournament Men's A
Round Robin
Auckland
2 - 2 (7 - 8 SO)
Official '
Christchuch 
1st Quarter
Auckland
Christchuch
15'
2nd Quarter
Auckland
Christchuch
30'
3rd Quarter
Auckland
Christchuch
45'
4th Quarter
Auckland
Christchuch
60'
| Shootout Detail | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Auckland | 7 | ||||||||
| Christchuch | 8 | ||||||||
Auckland
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | PATEL Deelan (GK) | X | ||||
| 2 | DAHYA Jayden | X | ||||
| 3 | PATEL Miten | 8 | ||||
| 6 | PATEL Nishaan | 10 | ||||
| 7 | NARSAI Keshan | X | ||||
| 8 | GOSHA Jaiden | X | 3 15 | |||
| 10 | ISWAR Shae | X | ||||
| 15 | GILL Manraj | X | ||||
| 17 | NARSAI Devan | 3 | ||||
| 19 | PATEL Prashant (C) | X | ||||
| 21 | PATEL Miheer | X | ||||
| 30 | THAKUR Parth | 10 | ||||
| 33 | DAHYA Dipesh | 3 | ||||
| 35 | DEO Alexander | X | ||||
| 36 | PATEL Aarun | X | ||||
| 39 | FITZWALTER Jai | X | ||||
| COACH | JENNESS Stephen | |||||
| MANAGER | MCCALLUM Priya | |||||
Christchuch
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 2 | HAYDE Cam | X | 41 | 48 52 | ||
| 3 | MORAR Shakeel | X | ||||
| 4 | NEALE Ashley | X | ||||
| 5 | MUKHERJEE Abir | X | ||||
| 6 | LALLU Rihan | 6 | ||||
| 7 | SUKHA Hamish | X | ||||
| 8 | HAYDE Will | X | ||||
| 9 | GOVIND Hamesh | X | ||||
| 10 | PARAG Sashin | X | ||||
| 11 | LALLU Vivek | 7 | ||||
| 12 | HAYDE Mitch | X | ||||
| 13 | KANJI Sanjay (C) | X | ||||
| 14 | KANJI Jayant | 3 | ||||
| 15 | BASTIAMPILLAI Milan | 10 | ||||
| 16 | GANDA Sunjay (GK) | X | ||||
| 17 | BHAGWAT Aarush | 6 | ||||
| COACH | GOLDSBURY Brian | |||||
| MANAGER | YATEEN Lallu | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Auckland | 3 | 8 | GOSHA Jaiden | Field Goal | 1 - 0 |
| Auckland | 15 | 8 | GOSHA Jaiden | Field Goal | 2 - 0 |
| Christchuch | 48 | 2 | HAYDE Cam | Penalty Corner | 2 - 1 |
| Christchuch | 52 | 2 | HAYDE Cam | Field Goal | 2 - 2 |
Shootout Detail
| Team | Attacker | Defender | Result | Score |
|---|---|---|---|---|
| Auckland | GILL Manraj | GANDA Sunjay | Goal | 1 - 0 |
| Christchuch | HAYDE Cam | PATEL Deelan | Goal | 1 - 1 |
| Auckland | ISWAR Shae | GANDA Sunjay | Goal | 2 - 1 |
| Christchuch | KANJI Sanjay | PATEL Deelan | Goal | 2 - 2 |
| Auckland | NARSAI Keshan | GANDA Sunjay | Goal | 3 - 2 |
| Christchuch | HAYDE Mitch | PATEL Deelan | Goal | 3 - 3 |
| Auckland | DEO Alexander | GANDA Sunjay | Goal | 4 - 3 |
| Christchuch | PARAG Sashin | PATEL Deelan | Goal | 4 - 4 |
| Auckland | PATEL Miten | GANDA Sunjay | Goal | 5 - 4 |
| Christchuch | KANJI Jayant | PATEL Deelan | Goal | 5 - 5 |
| Christchuch | HAYDE Cam | PATEL Deelan | Goal | 5 - 6 |
| Auckland | GILL Manraj | GANDA Sunjay | Goal | 6 - 6 |
| Christchuch | HAYDE Mitch | PATEL Deelan | Goal | 6 - 7 |
| Auckland | ISWAR Shae | GANDA Sunjay | Goal | 7 - 7 |
| Christchuch | KANJI Sanjay | PATEL Deelan | Goal | 7 - 8 |
| Auckland | NARSAI Keshan | GANDA Sunjay | No Goal | 7 - 8 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Christchuch | 41 | 2 | HAYDE Cam | G |
Match Officials
| Role | Official |
|---|---|
| Umpire | BROWNSEY Bruce (NZL) |
| Umpire | RUTHERFORD Tom (NZL) |
| Reserve Umpire | BEECH Max (NZL) |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | JONES Lyndsey (NZL) |
Head to Head Matches
Senior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2022 NZISA Queens Birthday Tournament Men's A | Senior Mens Outdoor | 6 Jun 2022 13:30 | PKO v WGN (1st/2nd) | Nga Puna Wai 1 | Official | 0 - 1 | Lineup |
| 2022 NZISA Queens Birthday Tournament Men's B | Senior Mens Outdoor | 6 Jun 2022 10:20 | AKL v PKO (1st/2nd) | Nga Puna Wai 1 | Official | 0 - 2 | Lineup |
| 2022 NZISA Queens Birthday Tournament Men's B | Senior Mens Outdoor | 6 Jun 2022 09:00 | CD v CHC (3rd/4th) | Nga Puna Wai 2 | Official | 5 - 2 | Lineup |
| 2022 NZISA Queens Birthday Tournament Men's A | Senior Mens Outdoor | 6 Jun 2022 08:45 | AKL v CHC (3rd/4th) | Nga Puna Wai 1 |
Official
Forfeit |
0 - 3 | Lineup |
| 2022 NZISA Queens Birthday Tournament Men's A | Senior Mens Outdoor | 5 Jun 2022 17:15 | WGN v CHC (Round Robin) | Nga Puna Wai 2 | Official | 4 - 1 | Lineup |
| 2022 NZISA Queens Birthday Tournament Men's A | Senior Mens Outdoor | 5 Jun 2022 17:00 | AKL v PKO (Round Robin) | Nga Puna Wai 1 | Official | 0 - 3 | Lineup |
| 2022 NZISA Queens Birthday Tournament Men's B | Senior Mens Outdoor | 5 Jun 2022 14:15 | PKO v AKL (Round Robin) | Nga Puna Wai 2 | Official | 1 - 2 | Lineup |
| 2022 NZISA Queens Birthday Tournament Men's B | Senior Mens Outdoor | 5 Jun 2022 14:00 | CD v CHC (Round Robin) | Nga Puna Wai 1 | Official | 9 - 0 | Lineup |
| 2022 NZISA Queens Birthday Tournament Men's A | Senior Mens Outdoor | 5 Jun 2022 12:45 | AKL v WGN (Round Robin) | Nga Puna Wai 1 | Official | 2 - 2 (1 - 2 SO) | Lineup |
| 2022 NZISA Queens Birthday Tournament Men's A | Senior Mens Outdoor | 5 Jun 2022 12:30 | PKO v CHC (Round Robin) | Nga Puna Wai 1 | Official | 7 - 2 | Lineup |
| 2022 NZISA Queens Birthday Tournament Men's B | Senior Mens Outdoor | 5 Jun 2022 09:45 | AKL v CHC (Round Robin) | Nga Puna Wai 2 | Official | 8 - 0 | Lineup |
| 2022 NZISA Queens Birthday Tournament Men's B | Senior Mens Outdoor | 5 Jun 2022 09:30 | PKO v CD (Round Robin) | Nga Puna Wai 1 | Official | 4 - 2 | Lineup |
| 2022 NZISA Queens Birthday Tournament Men's A | Senior Mens Outdoor | 4 Jun 2022 14:15 | PKO v WGN (Round Robin) | Nga Puna Wai 2 | Official | 1 - 1 (3 - 4 SO) | Lineup |
| 2022 NZISA Queens Birthday Tournament Men's A | Senior Mens Outdoor | 4 Jun 2022 14:00 | AKL v CHC (Round Robin) | Nga Puna Wai 1 | Official | 2 - 2 (7 - 8 SO) | Lineup |
| 2022 NZISA Queens Birthday Tournament Men's B | Senior Mens Outdoor | 4 Jun 2022 11:15 | AKL v CD (Round Robin) | Nga Puna Wai 2 | Official | 2 - 1 | Lineup |
| 2022 NZISA Queens Birthday Tournament Men's B | Senior Mens Outdoor | 4 Jun 2022 11:00 | PKO v CHC (Round Robin) | Nga Puna Wai 1 | Official | 9 - 0 | Lineup |
Match Details
| Competition | 2022 NZISA Queens Birthday Tournament Men's A
Senior Mens Outdoor |
|---|---|
| Match # | 5 |
| Date/Time | 2022-06-04 14:00 |
| Title | Round Robin |
| Venue |
Nga Puna Wai - Nga Puna Wai 1 |
Match Awards
| Award | Player | Team |
|---|

