2014 U15 Premier Girls
1
Auckland
0 - 1
Official '
Wellington 
First Half
Auckland
Wellington
30'
Second Half
Auckland
Wellington
60'
Auckland
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 2 | KEOGHAN Hannah | |||||
| 3 | HALL Georgia | |||||
| 4 | VAUGHAN Kendall | |||||
| 5 | MELLSOP Emily | |||||
| 7 | HILL Sophie | |||||
| 8 | NG Isobella | |||||
| 10 | FUIKEFU Leilani | 10 | ||||
| 11 | PARKES Tayla | 11 | ||||
| 12 | ROLLO Stella | |||||
| 13 | FULFORD Tasma | |||||
| 14 | MEAD Kendall | |||||
| 15 | JERAM Manisha | |||||
| 17 | PAYNE Virginia | |||||
| 18 | PHILP Jacquelyn | |||||
| 18 | SUKHDEV Elysha | |||||
| 30 | HOWARD Sophia (GK) | |||||
| COACH | WILLIAMSON Allistair | |||||
| MANAGER | KEOGHAN Sharon | |||||
Wellington
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | MARSTERS Saasha | |||||
| 2 | EDDIE Brooke | |||||
| 3 | TAIT Paris | |||||
| 4 | WOOD Anna | |||||
| 5 | MANNING Jessie | |||||
| 6 | MACADRE Estelle | |||||
| 7 | CRONIN-STONE Isabella | |||||
| 8 | REED Katie | |||||
| 9 | HEGARTY Tara | |||||
| 10 | COOPER Sara | |||||
| 11 | COOPER Lucy | |||||
| 12 | KREBS Isabella | |||||
| 14 | ELLISTON Casey | |||||
| 15 | van der WILT Zara | 10 | ||||
| 16 | WATSON Danielle | |||||
| 17 | HARDING Anna | |||||
| COACH | TOELUPE Wilson | |||||
| MANAGER | WAIRAU Malesha | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Wellington | 10 | 15 | van der WILT Zara | Field Goal | 0 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Auckland | 10 | 10 | FUIKEFU Leilani | G | |
| Auckland | 11 | 11 | PARKES Tayla | G |
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | |
| Tournament Director | BIGHAM Caroline (NZL) |
Head to Head Matches
Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
Match Details
| Competition | 2014 U15 Premier Girls
Womens Outdoor |
|---|---|
| Match # | 29 |
| Date/Time | 2014-10-02 13:30 |
| Title | 1 |
| Venue | Beach Turf |
Match Awards
| Award | Player | Team |
|---|

