2014 U15 Premier Girls
Pool B
Manawatu
12 - 1
Official '
Nelson 
First Half
Manawatu
Nelson
30'
Second Half
Manawatu
Nelson
60'
Manawatu
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | RUSSELL Meg | |||||
| 5 | PHILLIPS Megan | 4 5 6 6 | ||||
| 6 | WILSON Karla | 5 5 | ||||
| 7 | PEEL Jenna | |||||
| 8 | LITTLE Alice | |||||
| 9 | GLENTWORTH Zoe | |||||
| 10 | REICHE Maria | 7 7 | ||||
| 11 | BAAN Gabriella | 5 | ||||
| 12 | SYMES Victoria | |||||
| 13 | SYMES Rebecca | 3 4 | ||||
| 16 | HANSEN Tayla | 2 10 | ||||
| 17 | WRIGHT-STEER Chloe | |||||
| 18 | BLATCHFORD Eleanor | |||||
| 19 | BLINCOE Kate | |||||
| 20 | BAYLEY Eva | |||||
| 21 | FOWLER Ella | |||||
| COACH | FOWLER Kirsty | |||||
| MANAGER | RUSSELL Tresta | |||||
Nelson
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | KUIPERS Shania | |||||
| 2 | DAWSON Pippa | 7 | ||||
| 3 | OSBORN Elizabeth | |||||
| 4 | HALL Kaitlyn | |||||
| 5 | KELLY Jessica | |||||
| 6 | EDWARDS Julia | |||||
| 7 | ELLIS Neave | 20 | ||||
| 8 | SALTON Demi | |||||
| 9 | WALKER Chevy | |||||
| 10 | STRAWBRIDGE Evie | |||||
| 11 | FROELING Julia | |||||
| 12 | MCLEAN Maggie | |||||
| 13 | HAY Megan | |||||
| 14 | KNUDSEN Zoe | 20 | ||||
| 15 | KERSTEN Aimee | |||||
| 16 | MATHESON Alex | |||||
| COACH | STRAWBRIDGE David | |||||
| MANAGER | SALTON Sharon | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Manawatu | 2 | 16 | HANSEN Tayla | Field Goal | 1 - 0 |
| Manawatu | 3 | 13 | SYMES Rebecca | Field Goal | 2 - 0 |
| Manawatu | 4 | 13 | SYMES Rebecca | Field Goal | 3 - 0 |
| Manawatu | 4 | 5 | PHILLIPS Megan | Field Goal | 4 - 0 |
| Manawatu | 5 | 6 | WILSON Karla | Field Goal | 5 - 0 |
| Manawatu | 5 | 6 | WILSON Karla | Field Goal | 6 - 0 |
| Manawatu | 5 | 5 | PHILLIPS Megan | Field Goal | 7 - 0 |
| Manawatu | 6 | 5 | PHILLIPS Megan | Field Goal | 8 - 0 |
| Manawatu | 6 | 5 | PHILLIPS Megan | Field Goal | 9 - 0 |
| Manawatu | 7 | 10 | REICHE Maria | Field Goal | 10 - 0 |
| Manawatu | 7 | 10 | REICHE Maria | Field Goal | 11 - 0 |
| Manawatu | 10 | 16 | HANSEN Tayla | Field Goal | 12 - 0 |
| Nelson | 20 | 14 | KNUDSEN Zoe | Field Goal | 12 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Manawatu | 5 | 11 | BAAN Gabriella | G | |
| Nelson | 7 | 2 | DAWSON Pippa | Y | |
| Nelson | 20 | 7 | ELLIS Neave | Y |
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | |
| Tournament Director | BIGHAM Caroline (NZL) |
Head to Head Matches
Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
Match Details
| Competition | 2014 U15 Premier Girls
Womens Outdoor |
|---|---|
| Match # | 10 |
| Date/Time | 2014-09-30 10:45 |
| Title | Pool B |
| Venue | Port Turf |
Match Awards
| Award | Player | Team |
|---|

