2014 U15 Premier Boys
F
Counties Manukau
2 - 3
Official '
Tauranga 
First Half
Counties Manukau
Tauranga
30'
Second Half
Counties Manukau
Tauranga
60'
Counties Manukau
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| CURLEY Malcolm | 1 | |||||
| DE KOCK Wesley | ||||||
| DROMGOOL Logan | ||||||
| HASSELMAN-BLACK Alexander | ||||||
| LATHAM Lucas | ||||||
| MORAR Kalpesh | 1 | |||||
| NORTHOVER Ben | ||||||
| PARSOT Sunil | ||||||
| RASMUSSEN Arthur | ||||||
| ROGERS Zak | ||||||
| ROSS Eoin | ||||||
| SIMMONDS Hammish | ||||||
| SINCLAIR Joshua | ||||||
| 2 | VAN RIELE Daemon | |||||
| 6 | STRAKER Sashin | |||||
| 15 | WILCOX Grady | |||||
| COACH | KANA David | |||||
| MANAGER | CURLEY Dean | |||||
Tauranga
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | AMARU Isaac | |||||
| 2 | GARNER Connor | 1 | ||||
| 3 | FORLONG Ryan | |||||
| 4 | PUCHNER James | |||||
| 5 | MORRIS Jarrod | |||||
| 6 | LARSEN Ethan | |||||
| 7 | PISLOR Silvan | 1 1 | ||||
| 8 | TAYLOR-HOLMES Cody | |||||
| 9 | SUTHERLAND Jamie | |||||
| 10 | JONES Callum | |||||
| 11 | EADES Korban | 58 | ||||
| 13 | HITCHCOCK Scott | |||||
| 16 | BOYD Cameron | |||||
| 17 | LOGAN Jacob | |||||
| 18 | MORRELL Troy | |||||
| 19 | WHITE Mitchell | |||||
| COACH | GARNER Phil | |||||
| MANAGER | WHITE James | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Counties Manukau | 1 | 18 | CURLEY Malcolm | Field Goal | 1 - 0 |
| Counties Manukau | 1 | 19 | MORAR Kalpesh | Field Goal | 2 - 0 |
| Tauranga | 1 | 2 | GARNER Connor | Field Goal | 2 - 1 |
| Tauranga | 1 | 7 | PISLOR Silvan | Field Goal | 2 - 2 |
| Tauranga | 1 | 7 | PISLOR Silvan | Field Goal | 2 - 3 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Tauranga | 58 | 11 | EADES Korban | Y |
Match Officials
| Role | Official |
|---|---|
| Umpire | WATSON Alex (NZL) |
| Umpire | WEIR Matthew (NZL) |
| Reserve Umpire | SAVAGE Jono (NZL) |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
Match Details
| Competition | 2014 U15 Premier Boys
Mens Outdoor |
|---|---|
| Match # | 36 |
| Date/Time | 2014-10-03 11:45 |
| Title | F |
| Venue | National 2 |
Match Awards
| Award | Player | Team |
|---|

