2014 U15 Premier Boys
6
Wairarapa
2 - 4
Official '
Counties Manukau
First Half
Wairarapa
Counties Manukau
30'
Second Half
Wairarapa
Counties Manukau
60'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | WOOLFORD Jake | |||||
2 | HARE Alex | |||||
3 | MCMASTER Will | 1 | ||||
4 | ROBINSON George | |||||
5 | DICKSON Frank | |||||
6 | GREENLEES Joe | |||||
7 | HOOPER Mitch | |||||
8 | TATHAM Josh | 1 | ||||
9 | FAULKNER Nicholas | |||||
10 | TAYLOR Wills | 1 | ||||
11 | PRESOW Ethan | |||||
12 | EVANS Gracyn | |||||
13 | WHITEMAN Nathan | 1 | ||||
14 | THURSTON Alastair | |||||
15 | HEWITT Hugo | |||||
COACH | HARE Kerry | |||||
MANAGER | TAYLOR Hamish |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
CURLEY Malcolm | ||||||
DE KOCK Wesley | ||||||
DROMGOOL Logan | 1 | |||||
HASSELMAN-BLACK Alexander | ||||||
LATHAM Lucas | ||||||
MORAR Kalpesh | ||||||
NORTHOVER Ben | ||||||
PARSOT Sunil | ||||||
RASMUSSEN Arthur | 1 1 | |||||
ROGERS Zak | ||||||
ROSS Eoin | ||||||
SIMMONDS Hammish | ||||||
SINCLAIR Joshua | ||||||
STRAKER Sashin | ||||||
VAN RIELE Daemon | 1 | |||||
WILCOX Grady | ||||||
COACH | KANA David | |||||
MANAGER | CURLEY Dean |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Wairarapa | 1 | 10 | TAYLOR Wills | Field Goal | 1 - 0 |
Wairarapa | 1 | 13 | WHITEMAN Nathan | Field Goal | 2 - 0 |
Counties Manukau | 1 | 11 | DROMGOOL Logan | Field Goal | 2 - 1 |
Counties Manukau | 1 | 13 | RASMUSSEN Arthur | Field Goal | 2 - 2 |
Counties Manukau | 1 | 13 | RASMUSSEN Arthur | Field Goal | 2 - 3 |
Counties Manukau | 1 | 2 | VAN RIELE Daemon | Field Goal | 2 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Wairarapa | 1 | 3 | MCMASTER Will | G | |
Wairarapa | 1 | 8 | TATHAM Josh | G |
Match Officials
Role | Official |
---|---|
Umpire | SAVAGE Jono (NZL) |
Umpire | RUTHERFORD Tom (NZL) |
Reserve Umpire | BAIRD Luke (NZL) |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
---|---|---|---|---|---|---|---|---|---|
No results |
Match Details
Competition | 2014 U15 Premier Boys
Mens Outdoor |
---|---|
Match # | 26 |
Date/Time | 2014-10-02 10:15 |
Title | 6 |
Venue | National 2 |
Match Awards
Award | Player | Team |
---|