2014 U15 Premier Boys
Pool A
Waikato
9 - 0
Official '
Wellington B 
First Half
Waikato
Wellington B
30'
Second Half
Waikato
Wellington B
60'
Waikato
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 6 | MUIRHEAD Bevan | |||||
| 7 | GROUBE Bennet | 1 17 | ||||
| 8 | NEILD Tim | |||||
| 9 | PARSOTAM Milan | |||||
| 10 | PROSSER Callum | 1 | ||||
| 11 | WELLS Vaughn | |||||
| 12 | BLOOR Richard | 1 1 1 | ||||
| 14 | BROWN Thomas (GK) | |||||
| 18 | MCLEAN Lachie | 1 | ||||
| 19 | RIDDELL Christopher | |||||
| 20 | ROLLS Felix | |||||
| 21 | GREY Alex | 1 | ||||
| 23 | PYKE Brett | 1 | ||||
| 24 | RAWAL Shantanu | |||||
| 25 | ATKINSON Stephen | 1 | ||||
| 26 | SARIKAYA Ben | |||||
| COACH | THOMPSON Charlie | |||||
| MANAGER | WELLS Robyn | |||||
Wellington B
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | STEVENSON Ethan | |||||
| 2 | MCKIBBIN Tim | |||||
| 3 | FLESCHÜTZ Jonathan | 49 | ||||
| 4 | BHIKHA Devanand | |||||
| 5 | WYPYCH Joshua | |||||
| 6 | GOVIND Jaimin | |||||
| 7 | BROWN Marco | |||||
| 8 | SEYMOUR Hunter | |||||
| 9 | DYER Isaac | |||||
| 10 | GOVIND Hieran | |||||
| 11 | MURRELL Graeme | 40 | ||||
| 12 | LANGLEY Patrick | |||||
| 13 | LANGE Flynn | |||||
| 14 | WATT Nathan | |||||
| 15 | PATEL Sajan | |||||
| 16 | MCPHERSON Sam | |||||
| COACH | BHIKHA Chuni | |||||
| MANAGER | MURRELL Mark | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Waikato | 1 | 7 | GROUBE Bennet | Field Goal | 1 - 0 |
| Waikato | 1 | 10 | PROSSER Callum | Field Goal | 2 - 0 |
| Waikato | 1 | 12 | BLOOR Richard | Field Goal | 3 - 0 |
| Waikato | 1 | 12 | BLOOR Richard | Field Goal | 4 - 0 |
| Waikato | 1 | 12 | BLOOR Richard | Field Goal | 5 - 0 |
| Waikato | 1 | 18 | MCLEAN Lachie | Field Goal | 6 - 0 |
| Waikato | 1 | 21 | GREY Alex | Field Goal | 7 - 0 |
| Waikato | 1 | 23 | PYKE Brett | Field Goal | 8 - 0 |
| Waikato | 1 | 25 | ATKINSON Stephen | Field Goal | 9 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Waikato | 17 | 7 | GROUBE Bennet | G | |
| Wellington B | 40 | 11 | MURRELL Graeme | G | |
| Wellington B | 49 | 3 | FLESCHÜTZ Jonathan | G |
Match Officials
| Role | Official |
|---|---|
| Umpire | MARYCHURCH Michael (NZL) |
| Umpire | POTTER Ryan (NZL) |
| Reserve Umpire | MCBRIDE Daniel (NZL) |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
Match Details
| Competition | 2014 U15 Premier Boys
Mens Outdoor |
|---|---|
| Match # | 21 |
| Date/Time | 2014-10-01 14:00 |
| Title | Pool A |
| Venue | National 1 |
Match Awards
| Award | Player | Team |
|---|

