2020 Sentinel Homes Premier Hockey League Women
RR
Hauraki Mavericks
1 - 2
Official '
Central Falcons .png)
1st Quarter
Hauraki Mavericks
Central Falcons
15'
2nd Quarter
Hauraki Mavericks
Central Falcons
30'
3rd Quarter
Hauraki Mavericks
Central Falcons
45'
4th Quarter
Hauraki Mavericks
Central Falcons
60'
Hauraki Mavericks
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | MCILROY-FOSTER Alice (GK) | X | ||||
| 2 | O'HANLON Grace (GK) | 31 | ||||
| 3 | TUILOTOLAVA Lulu | 6 | ||||
| 4 | THOMPSON Liz | X | ||||
| 5 | HUNT Ali | 7 | ||||
| 6 | KING Julia | X | ||||
| 7 | DOWE Maddison | X | ||||
| 8 | WHITE Tayla | 4 | ||||
| 9 | JAQUES Alia | 4 | ||||
| 10 | ZYLSTRA Eva | 7 | ||||
| 11 | PEART-ANDERSON Kendra | 5 | ||||
| 12 | TANNER Kim | X | ||||
| 14 | WOODS Lydia | X | ||||
| 16 | DAVEY Tarryn (C) | X | ||||
| 17 | KEDDELL Rose | X | ||||
| 18 | LUKIN Alex | X | ||||
| 19 | ROBINSON Amy | X | 20 | |||
| 20 | ROBINSON Tori | X | ||||
| 21 | CATLEY Breana | 3 | ||||
| COACH | BORGERS Mark | |||||
| MANAGER | DUCK Jenny | |||||
Central Falcons
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | BARNETT Georgia (GK) | X | ||||
| 2 | CARLINE Kelly (GK) | |||||
| 3 | MACADRE Estelle | 5 | ||||
| 4 | WHITELOCK Kayla (C) | X | ||||
| 5 | CROWLEY Casey | X | ||||
| 6 | COTTER Kaitlin | X | ||||
| 7 | GIBSON Megan | X | ||||
| 8 | KELLY Jessica | 4 | ||||
| 9 | WAIRAU-HUNTER Kiri | X | ||||
| 11 | RALPH Hope | X | 18 | |||
| 12 | SHANNON Olivia | X | 48 | |||
| 13 | CURTIS Michaela | X | ||||
| 15 | REIDY Felicity | 6 | 53 | |||
| 16 | HAUMAHA Aniwaka | X | ||||
| 17 | KNAPP Rileigh | 6 | ||||
| 18 | MCINTYRE Jenna-Rae | 5 | ||||
| 19 | RAINEY Emma | 4 | ||||
| 20 | BAKER Rebecca | 5 | ||||
| 21 | SMITH Kelsey | X | ||||
| COACH | SMITH Darren | |||||
| MANAGER | LETT Danielle | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Hauraki Mavericks | 20 | 19 | ROBINSON Amy | Field Goal | 1 - 0 |
| Central Falcons | 48 | 12 | SHANNON Olivia | Field Goal | 1 - 1 |
| Central Falcons | 53 | 15 | REIDY Felicity | Field Goal | 1 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Central Falcons | 18 | 11 | RALPH Hope | G | FOSKIN Kelly-Anne (NZL) |
Match Officials
| Role | Official |
|---|---|
| Umpire | FOSKIN Kelly-Anne (NZL) |
| Umpire | MARKHAM Rachel (NZL) |
| Reserve Umpire | NICHOL Lani (NZL) |
| Scoring Judge | |
| Timing Judge | TOMLINSON Jackie (NZL) |
| Technical Officer | TRAVERS Helen (NZL) |
| Technical Delegate | TOMLINSON Jackie (NZL) |
Head to Head Matches
Senior Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2025 Premier Hockey League - Women | Senior Womens Outdoor | 16 Nov 2025 15:00 | MAV v FAL (Round Robin) | GHC - New World Te Rapa Turf 1 | Official | 2 - 3 | Lineup |
| 2025 Premier Hockey League - Women | Senior Womens Outdoor | 8 Nov 2025 17:30 | MAV v FAL (Round Robin) | PIHS - Big Save | Official | 0 - 2 | Lineup |
| 2024 Premier Hockey League - Women | Senior Womens Outdoor | 30 Nov 2024 16:00 | MAV v FAL (Round Robin) | TTM - Cartown MG Turf 1 | Official | 4 - 3 | Lineup |
| 2024 Premier Hockey League - Women | Senior Womens Outdoor | 24 Nov 2024 15:30 | MAV v FAL (Round Robin) | STP - Pitch 1 | Official | 0 - 3 | Lineup |
| 2020 Sentinel Homes Premier Hockey League Women | Senior Womens Outdoor | 28 Nov 2020 14:00 | HM v CF (RR) | GHC - New World Te Rapa Turf 1 - Turf 1 | Official | 1 - 2 | Lineup |
| 2020 Sentinel Homes Premier Hockey League Women | Senior Womens Outdoor | 15 Nov 2020 14:00 | HM v CF (RR) | GHC - New World Te Rapa Turf 1 - Turf 1 | Official | 1 - 1 (3 - 2 SO) | Lineup |
Match Details
| Competition | 2020 Sentinel Homes Premier Hockey League Women
Senior Womens Outdoor |
|---|---|
| Match # | 12 |
| Date/Time | 2020-11-28 14:00 |
| Title | RR |
| Venue |
Gallagher Hockey Centre, Hamilton - New World Te Rapa Turf 1 |
| Weather at Pushback | Clear Sky 21C |
Match Awards
| Award | Player | Team |
|---|

