2014 U15 Premier Boys
Pool C
Counties Manukau
0 - 1
Official '
Canterbury 
First Half
Counties Manukau
Canterbury
30'
Second Half
Counties Manukau
Canterbury
60'
Counties Manukau
Canterbury
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | RAKOWITZ Jayden | |||||
| 2 | MUIR Scott | |||||
| 3 | EPTON Ben | |||||
| 4 | BATT Edward | |||||
| 5 | DONALDSON James | 38 | ||||
| 6 | JACKSON Moss | 1 | ||||
| 7 | EDMOND Fletcher | |||||
| 8 | MACE-COCHRANE William | |||||
| 9 | FINDLAY Hamish | |||||
| 10 | YORSTON Simon | |||||
| 11 | HEALE Llewellyn | |||||
| 12 | YOON Joseph | |||||
| 13 | MARIU Joshua | |||||
| 16 | BECKERT Louis (GK) | |||||
| 19 | DOUGLAS Cameron | |||||
| 20 | KEAST Angus | |||||
| COACH | HALPENNY Patrick | |||||
| MANAGER | KEAST Helen | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Canterbury | 1 | 6 | JACKSON Moss | Field Goal | 0 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Canterbury | 38 | 5 | DONALDSON James | G | |
| Counties Manukau | 56 | STRAKER Sashin | Y (5') |
Match Officials
| Role | Official |
|---|---|
| Umpire | STUART Alex (NZL) |
| Umpire | JENNINGS Riley (NZL) |
| Reserve Umpire | MARYCHURCH Michael (NZL) |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
Match Details
| Competition | 2014 U15 Premier Boys
Mens Outdoor |
|---|---|
| Match # | 17 |
| Date/Time | 2014-10-01 11:00 |
| Title | Pool C |
| Venue | National 1 |
Match Awards
| Award | Player | Team |
|---|

