2014 National Senior Women
Pool B
Wellington
1 - 4
Official '
Tasman 
First Half
Wellington
Tasman
35'
Second Half
Wellington
Tasman
70'
Wellington
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | GOLDING Cherie | X | ||||
| 2 | O'CONNOR Michael | 4 | ||||
| 5 | PEAD Samantha | X | ||||
| 6 | SWEENEY Finella | X | 2 | |||
| 7 | THOMPSON-EDGELER Zoe | 15 | ||||
| 8 | CHAN Esther | 7 | ||||
| 9 | MACLACHLAN Zoe | X | ||||
| 10 | WAIRAU-HUNTER Kiri | X | 20 | 50 | ||
| 11 | IRWIN Teagan | X | ||||
| 12 | MUNN Whena | 7 | ||||
| 13 | BOND Jess | X | ||||
| 14 | EASTMAN Charlotte | X | ||||
| 16 | MCFETRIDGE Harriet | X | ||||
| 17 | SEELEY Grace | X | ||||
| 19 | FRASER Katie | 15 | 32 | |||
| 20 | RIDER Sophie | X | ||||
| COACH | ROBINSON Reg | |||||
| MANAGER | COLLINS Vicki | |||||
Tasman
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | SHEARER Karen (GK) | X | ||||
| 2 | EDWARDS Bronie | X | 16 26 | |||
| 3 | KERSTEN Rebecca | X | 10 | |||
| 4 | MCLEAN Lashana | 11 | ||||
| 5 | MACHEN Nicole | X | ||||
| 6 | EDEN Karen | 16 | ||||
| 7 | WEBB Diane (C) | X | ||||
| 8 | LUNN Pip | X | 32 | |||
| 9 | SIGLEY Jay | X | ||||
| 10 | CURRY Stacey (C) | X | 56 | |||
| 11 | JACKMAN Leah | X | ||||
| 12 | WALLACE Emily | 10 | ||||
| 13 | NICHOLSON Emma | X | ||||
| 14 | MCMAHON Lauren | 20 | ||||
| 15 | HOPE Brenda | X | ||||
| 16 | HEATH Rebecca | |||||
| COACH | BRETT Craig | |||||
| MANAGER | LLOYD Denise | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Wellington | 2 | 6 | SWEENEY Finella | Field Goal | 1 - 0 |
| Tasman | 16 | 2 | EDWARDS Bronie | Field Goal | 1 - 1 |
| Tasman | 26 | 2 | EDWARDS Bronie | Penalty Corner | 1 - 2 |
| Tasman | 32 | 8 | LUNN Pip | Field Goal | 1 - 3 |
| Tasman | 56 | 10 | CURRY Stacey | Penalty Corner | 1 - 4 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Tasman | 10 | 3 | KERSTEN Rebecca | G | |
| Wellington | 20 | 10 | WAIRAU-HUNTER Kiri | G | |
| Wellington | 32 | 19 | FRASER Katie | G | |
| Wellington | 50 | 10 | WAIRAU-HUNTER Kiri | G |
Match Officials
| Role | Official |
|---|---|
| Umpire | REEVES Hannah (NZL) |
| Umpire | MARKHAM Rachel (NZL) |
| Reserve Umpire | BROWNSEY Bruce (NZL) |
| Scoring Judge | HAYES Paul (NZL) |
| Timing Judge | QUINLAN Judith (NZL) |
| Technical Officer | SMITH Karen () |
| Tournament Director | HAWKE Gavin (NZL) |
Head to Head Matches
Womens
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
Match Details
| Competition | 2014 National Senior Women
Womens |
|---|---|
| Match # | 13 |
| Date/Time | 2014-09-10 09:00 |
| Title | Pool B |
| Venue | Miller 3 |
Match Awards
| Award | Player | Team |
|---|

