2014 Ford National League Men
Match B - SF2
Auckland
3 - 2
Official '
Southern 
1st Quarter
Auckland
Southern
15'
2nd Quarter
Auckland
Southern
30'
3rd Quarter
Auckland
Southern
45'
4th Quarter
Auckland
Southern
60'
Auckland
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 2 | BILKEY Jonathon | 4 | ||||
| 3 | PANCHIA Jared | X | 31 | 47 | ||
| 5 | HARI Ketan | X | ||||
| 6 | MISKIMMIN Sam | 6 | ||||
| 7 | PANCHIA Arun (C) | X | ||||
| 8 | COUZINS Dean | X | ||||
| 9 | PANCHIA Daniel | 7 | ||||
| 10 | ARCHIBALD Ryan | X | ||||
| 11 | KESHOOR Jignesh | 6 | ||||
| 13 | RITCHIE Michael | X | ||||
| 15 | RADONOVICH Ben | 6 | ||||
| 16 | LOUDON Tom | X | ||||
| 18 | CHILD Marcus | X | ||||
| 19 | DWYER Jamie | X | ||||
| 20 | ROWSELL Dwayne | X | 16 | |||
| 21 | CREFFIER Robert | 4 | ||||
| 26 | LYSAGHT Tom (GK) | |||||
| 32 | MANCHESTER Devon (GK) | X | ||||
| COACH | GRANT James | |||||
| MANAGER | JIMMIESON Clive | |||||
Southern
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | BISHOP James (GK) | |||||
| 2 | NATION James | DNP | ||||
| 3 | MCGREGOR Hamish (GK) | X | ||||
| 4 | BAILEY Callum | X | ||||
| 5 | CROOKS Joe | X | 28 | 45+ | ||
| 6 | MORRIS Jeremy | 3 | ||||
| 8 | BIRCHALL Ali | X | ||||
| 9 | ASHTON Chris (C) | X | ||||
| 10 | O'CONNOR Joe | 41 | ||||
| 11 | ROSS Nick | X | ||||
| 12 | ELDER Nick | X | ||||
| 15 | RUSSELL Kane | X | 57 | |||
| 16 | SMITH Craig | 6 | ||||
| 17 | KINGSTONE Kim | X | 23 | |||
| 18 | MATTHEWS Andrew | X | ||||
| 19 | SHIMMINS Kirk | X | ||||
| 20 | PATON Campbell | 16 | ||||
| 21 | DUNGEY Jason | 3 | ||||
| COACH | ROSS Dave | |||||
| MANAGER | HUTTON Ronald | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Auckland | 16 | 20 | ROWSELL Dwayne | Penalty Corner | 1 - 0 |
| Southern | 28 | 5 | CROOKS Joe | Field Goal | 1 - 1 |
| Auckland | 31 | 3 | PANCHIA Jared | Field Goal | 2 - 1 |
| Southern | 45+ | 5 | CROOKS Joe | Field Goal | 2 - 2 |
| Auckland | 47 | 3 | PANCHIA Jared | Field Goal | 3 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Southern | 23 | 17 | KINGSTONE Kim | G | RIPPIN Mark (NZL) |
| Southern | 57 | 15 | RUSSELL Kane | G | RIPPIN Mark (NZL) |
Match Officials
| Role | Official |
|---|---|
| Umpire | PATEL Devendra (NZL) |
| Umpire | RIPPIN Mark (NZL) |
| Reserve Umpire | ERSKINE Lee (NZL) |
| Scoring Judge | PROUT Martin (NZL) |
| Timing Judge | SHORTER Richard (NZL) |
| Technical Officer | RUTHERFORD Kit (NZL) |
| Tournament Director | HAWKE Gavin (NZL) |
Head to Head Matches
Senior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
Match Details
| Competition | 2014 Ford National League Men
Senior Mens Outdoor |
|---|---|
| Match # | 29 |
| Date/Time | 2014-09-13 14:00 |
| Title | Match B - SF2 |
| Venue | Harbour 1 |
Match Awards
| Award | Player | Team |
|---|

