2019 National Masters Mens 50+
RR
Canterbury
1 - 0
Official '
Counties Auckland 
1st Quarter
Canterbury
Counties Auckland
15'
2nd Quarter
Canterbury
Counties Auckland
30'
3rd Quarter
Canterbury
Counties Auckland
45'
4th Quarter
Canterbury
Counties Auckland
60'
Canterbury
| # | Name | Min | 1st | 2nd | 3rd | 4th | Extra |
|---|---|---|---|---|---|---|---|
| 1 | GREY Russel | ||||||
| 3 | TEAGUE Phil | ||||||
| 5 | BONE Geoff | ||||||
| 6 | FLOWER Michael | ||||||
| 7 | WOOLFORD Jeffrey | ||||||
| 8 | YEE Donald | ||||||
| 9 | SHEPHERD Richard | ||||||
| 10 | MCGREGOR David | 45 | |||||
| 11 | RAKOWITZ Mike (C) | ||||||
| 13 | RIDGEN George | ||||||
| 14 | HOWELL Andrew | ||||||
| 17 | EPTON Mike | ||||||
| 19 | NEALE Don | ||||||
| 20 | STOCK Tracy | ||||||
| 28 | TEAGUE Graeme | ||||||
| 70 | BURKERT Andrew (GK) | ||||||
| COACH | HOWELL Andrew | ||||||
| MANAGER | TEAGUE Graeme | ||||||
Counties Auckland
| # | Name | Min | 1st | 2nd | 3rd | 4th | Extra |
|---|---|---|---|---|---|---|---|
| 1 | IMLACH Jimmy | ||||||
| 2 | PAUL Kevin (C) | ||||||
| 4 | MORTON Mike | 20 | |||||
| 5 | NORTHOVER Paul | ||||||
| 6 | GESTRO Jeremy (C) | ||||||
| 7 | HILL Martin | ||||||
| 8 | HORGAN Colin | ||||||
| 10 | VANDEWORP William | ||||||
| 11 | MILNE Rhett | ||||||
| 12 | MOORE Mark | ||||||
| 13 | NOLLER Rich | ||||||
| 18 | SAVAGE Peter | ||||||
| 19 | le ROY Onno | ||||||
| 19 | CHING David (GK) | ||||||
| 20 | UNDERWOOD Duane | ||||||
| 21 | TROW Andrew | ||||||
| COACH | FORD Russell | ||||||
| MANAGER | GESTRO Jeremy | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Canterbury | 45 | 10 | MCGREGOR David | Penalty Corner | 1 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Counties Auckland | 20 | 4 | MORTON Mike | G | WOOLRIDGE Neil (NZL) |
Match Officials
| Role | Official |
|---|---|
| Umpire | PRATT Owen (NZL) |
| Umpire | WOOLRIDGE Neil (NZL) |
| Reserve Umpire | CANTILLON Patrick (NZL) |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | MILLS Shelley (NZL) |
| Tournament Director | MILLS Shelley (NZL) |
Head to Head Matches
Over 50 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2019 National Masters Mens 50+ | Over 50 Mens Outdoor | 9 Mar 2019 08:20 | CAN v CMA (RR) | GHC - Lugtons Turf 2 - Turf 2 | Official | 1 - 0 | Lineup |
| 2017 National Masters Mens 50+ | Over 50 Mens Outdoor | 24 Nov 2017 11:45 | CAN v CM (RR) | LEP - LEP 1 - LEP 1 | Official | 8 - 0 | Lineup |
Match Details
| Competition | 2019 National Masters Mens 50+
Over 50 Mens Outdoor |
|---|---|
| Match # | 205 |
| Date/Time | 2019-03-09 08:20 |
| Title | RR |
| Venue |
Gallagher Hockey Centre, Hamilton - Lugtons Turf 2 |
Match Awards
| Award | Player | Team |
|---|

