2019 National Masters Mens 50+
RR
Auckland
10 - 1
Official '
Counties Auckland 
1st Quarter
Auckland
Counties Auckland
15'
2nd Quarter
Auckland
Counties Auckland
30'
3rd Quarter
Auckland
Counties Auckland
45'
4th Quarter
Auckland
Counties Auckland
60'
Auckland
| # | Name | Min | 1st | 2nd | 3rd | 4th | Extra |
|---|---|---|---|---|---|---|---|
| 1 | WILCOX Mark (GK) | X | |||||
| 3 | BROWN Chad | X | 6 | 37 | |||
| 4 | BOTTING Peter | X | |||||
| 6 | TYNAN Peter | X | 50 | ||||
| 7 | STENBERG Larry | X | |||||
| 8 | OSCROFT Charlie | X | |||||
| 9 | MASSEY Andrew | X | 3 | ||||
| 10 | KAKE Mark | 18 | 52 | ||||
| 11 | RUMBLE Grant | X | 11 | ||||
| 12 | BARDO John | ||||||
| 13 | JOHNSON Kevin | ||||||
| 16 | HOLLEY Steve | ||||||
| 17 | TWEEDALE Clint | X | 27 | 48 | |||
| 18 | BRADLEY Philip | ||||||
| 20 | PANCHIA Naresh | X | |||||
| 21 | SMITH Wayne | X | 1 | ||||
| 27 | CORNISH Andrew | ||||||
| COACH | MASSEY Andrew | ||||||
| MANAGER | SMITH Jacqueline | ||||||
Counties Auckland
| # | Name | Min | 1st | 2nd | 3rd | 4th | Extra |
|---|---|---|---|---|---|---|---|
| 1 | IMLACH Jimmy | X | |||||
| 2 | PAUL Kevin (C) | X | |||||
| 4 | MORTON Mike | X | |||||
| 5 | NORTHOVER Paul | ||||||
| 6 | GESTRO Jeremy (C) | X | |||||
| 7 | HILL Martin | X | |||||
| 8 | HORGAN Colin | X | |||||
| 10 | VANDEWORP William | ||||||
| 11 | MILNE Rhett | ||||||
| 12 | MOORE Mark | X | |||||
| 13 | NOLLER Rich | X | 40 | ||||
| 18 | SAVAGE Peter | ||||||
| 19 | le ROY Onno | X | |||||
| 19 | CHING David (GK) | X | |||||
| 20 | UNDERWOOD Duane | ||||||
| 21 | TROW Andrew | X | |||||
| COACH | FORD Russell | ||||||
| MANAGER | GESTRO Jeremy | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Auckland | 1 | 21 | SMITH Wayne | Field Goal | 1 - 0 |
| Auckland | 3 | 9 | MASSEY Andrew | Field Goal | 2 - 0 |
| Auckland | 6 | 3 | BROWN Chad | Field Goal | 3 - 0 |
| Auckland | 11 | 11 | RUMBLE Grant | Penalty Corner | 4 - 0 |
| Auckland | 18 | 10 | KAKE Mark | Penalty Corner | 5 - 0 |
| Auckland | 27 | 17 | TWEEDALE Clint | Field Goal | 6 - 0 |
| Auckland | 37 | 3 | BROWN Chad | Field Goal | 7 - 0 |
| Counties Auckland | 40 | 13 | NOLLER Rich | Penalty Corner | 7 - 1 |
| Auckland | 48 | 17 | TWEEDALE Clint | Field Goal | 8 - 1 |
| Auckland | 50 | 6 | TYNAN Peter | Penalty Corner | 9 - 1 |
| Auckland | 52 | 10 | KAKE Mark | Penalty Corner | 10 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | BRYDON Andrew (NZL) |
| Umpire | MILLS John (NZL) |
| Reserve Umpire | WOOLRIDGE Neil (NZL) |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | SHORTER Richard (NZL) |
| Tournament Director | MILLS Shelley (NZL) |
Head to Head Matches
Over 50 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2019 National Masters Mens 50+ | Over 50 Mens Outdoor | 4 Mar 2019 16:20 | AKL v CMA (RR) | GHC - Lugtons Turf 2 - Turf 2 | Official | 10 - 1 | Lineup |
| 2017 National Masters Mens 50+ | Over 50 Mens Outdoor | 19 Nov 2017 14:00 | AKL v CM (RR) | AGS - Turf1 - Grammar | Official | 10 - 0 | Lineup |
Match Details
| Competition | 2019 National Masters Mens 50+
Over 50 Mens Outdoor |
|---|---|
| Match # | 60 |
| Date/Time | 2019-03-04 16:20 |
| Title | RR |
| Venue |
Gallagher Hockey Centre, Hamilton - Lugtons Turf 2 |
Match Awards
| Award | Player | Team |
|---|

