2019 National Masters Womens 40+
RR
Canterbury
1 - 1
Official '
Hawke's Bay
1st Quarter
Canterbury
Hawke's Bay
15'
2nd Quarter
Canterbury
Hawke's Bay
30'
3rd Quarter
Canterbury
Hawke's Bay
45'
4th Quarter
Canterbury
Hawke's Bay
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra |
---|---|---|---|---|---|---|---|
1 | TAFT-BODDY Natalie (GK) | X | |||||
2 | KIDD Jo | X | |||||
6 | FAASS Caroline | X | |||||
7 | WYATT Bronwyn | ||||||
9 | GRIFFITHS Vicky | X | 32 | ||||
10 | TWOSE Kerry-Ann | ||||||
17 | CRAUSE Rachelle | ||||||
20 | GOODWIN Jane | X | |||||
21 | WARD Vicky (C) | X | |||||
22 | STRANG Kristina | X | |||||
24 | WATTERS Jennifer | X | |||||
28 | SHANNAHAN Wendy | X | |||||
29 | MORGAN Whitney | ||||||
34 | FOSTER Amanda | ||||||
35 | ENGLAND Amy | X | |||||
36 | BROCKET Claire | X | |||||
COACH | HUME Ian | ||||||
MANAGER | REIMER Angela |
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra |
---|---|---|---|---|---|---|---|
2 | HAYES Raechel | ||||||
2 | BRADY Catherine | X | |||||
3 | REYNOLDS Nicky (GK) | ||||||
4 | FULCHER Tania | X | |||||
5 | STUBBS Sandra | ||||||
6 | CRESSWELL Dominie | X | |||||
7 | SKILTON Bronwyn | X | 28 | ||||
10 | BENNETT Robyn | ||||||
11 | BROPHY Jacqui | ||||||
12 | VARCOE Holly (C) | ||||||
14 | BERGMAN Nikki | X | |||||
15 | HILL Rae | X | |||||
18 | ANDERSON Nicky | X | |||||
19 | TROW Donna | X | |||||
20 | BARBER Mandy | X | 39 | ||||
21 | ELMES Fiona | X | |||||
70 | LANGE Serena (GK) | X | |||||
COACH | MILLS Doug | ||||||
MANAGER | HAYES Raechel |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Hawke's Bay | 28 | 7 | SKILTON Bronwyn | Field Goal | 0 - 1 |
Canterbury | 32 | 9 | GRIFFITHS Vicky | Field Goal | 1 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Hawke's Bay | 39 | 20 | BARBER Mandy | G | GOODMAN Dan (NZL) |
Match Officials
Role | Official |
---|---|
Umpire | WELLS Andrew (NZL) |
Umpire | GOODMAN Dan (NZL) |
Reserve Umpire | TAYLOR Glen (NZL) |
Scoring Judge | |
Timing Judge | |
Technical Officer | MILLS Shelley (NZL) |
Tournament Director | MILLS Shelley (NZL) |
Head to Head Matches
Over 40 Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2019 National Masters Womens 40+ | Over 40 Womens Outdoor | 6 Mar 2019 10:40 | CAN v HB (RR) | GHC - New World Te Rapa Turf 1 | Official | 1 - 1 | Lineup |
2016 National Masters Womens 40+ | Over 40 Womens Outdoor | 1 Mar 2016 20:30 | CAN v HB (Pool A) | SHF - Pitch 1 | Official | 4 - 2 | Lineup |
Match Details
Competition | 2019 National Masters Womens 40+
Over 40 Womens Outdoor |
---|---|
Match # | 107 |
Date/Time | 2019-03-06 10:40 |
Title | RR |
Venue |
Gallagher Hockey Centre, Hamilton - New World Te Rapa Turf 1 |
Match Awards
Award | Player | Team |
---|