Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Secondary School Mens Outdoor | 31 Aug 2015 12:45 | TKKR v FREY (Pool C) | Harbour 1 | Official | 5 - 1 | Lineup |
Secondary School Mens Outdoor | 1 Sep 2015 11:30 | LYNF v FREY (Pool C) | Harbour 2 | Official | 4 - 1 | Lineup |
Secondary School Mens Outdoor | 1 Sep 2015 16:30 | CAMB v FREY (Pool C) | Harbour 2 | Official | 0 - 2 | Lineup |
Secondary School Mens Outdoor | 2 Sep 2015 11:00 | FREY v BIRK ((7)) | Harbour 1 | Official | 2 - 1 | Lineup |
Secondary School Mens Outdoor | 3 Sep 2015 12:00 | ALFR v FREY ((F)) | Harbour 2 | Official | 4 - 1 | Lineup |
Secondary School Mens Outdoor | 4 Sep 2015 10:15 | BREA v FREY (11th & 12th) | Harbour 1 | Official | 1 - 2 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HICKMOTT Jesse (GK) | 14 | 0 | 0 | 1 (FREY) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | EDGECOMBE Quentin | 14 | 1 | 0 | 0 (FREY 0, S 0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | CHAMBERLAIN Matthew | 15 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | CHAMBERLAIN Joseph | 13 | 0 | 0 | 7 (FREY) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | TODD Jack | 13 | 1 | 0 | 1 (FREY 1, S 0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ILLINGWORTH Zane | 15 | 0 | 0 | 0 (FREY) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ACKERMAN Jade | 12 | 0 | 0 | 8 (FREY) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | GANDERTON Logan | 16 | 0 | 0 | 0 (FREY) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | SHEARD Aiden | 13 | 0 | 0 | 9 (FREY) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | SCOTT Caleb | 13 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | GILLANDERS Shay | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | GAMBITSIS Issac | 16 | 2 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | TODD Connor (C) | 16 | 2 | 0 | 0 (FREY 0, S 0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | BLACKLEY KP | 16 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | BENNETT Jacob | 16 | 2 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | DUNLOP Harry | 15 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 |
Name | Role | ||||||||
---|---|---|---|---|---|---|---|---|---|
No results |