Tasman Districts| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Under 18 Womens Outdoor | 29 Jun 2025 12:00 | TAS v WKO (Pool B) | Cello 1 | Official | 0 - 2 | Lineup |
| Under 18 Womens Outdoor | 30 Jun 2025 16:00 | TAS v NHRMAR2 (Pool B) | Tiger Turf 2 | Official | 3 - 1 | Lineup |
| Under 18 Womens Outdoor | 1 Jul 2025 13:30 | MAN v TAS (Pool B) | Cello 1 | Official | 1 - 3 | Lineup |
| Under 18 Womens Outdoor | 2 Jul 2025 11:30 | CANA v TAS (CO 6) | Tiger Turf 2 | Official | 4 - 0 | Lineup |
| Under 18 Womens Outdoor | 3 Jul 2025 16:00 | MAN v TAS (9-16 C) | Tiger Turf 2 | Official | 3 - 0 | Lineup |
| Under 18 Womens Outdoor | 4 Jul 2025 13:00 | TGA v TAS (PO 6) | Miller 3 | Official | 0 - 5 | Lineup |
| Under 18 Womens Outdoor | 5 Jul 2025 09:30 | AKLWHITE v TAS (13th/14th) | Cello 1 | Official | 1 - 2 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SAMPSON Greer (GK) | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | SIMPSON Jordan | 1 | 7 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ROBERTS Sophie | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | STOREY Amelia | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | RANKIN Maia | 0 | 7 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | TOA Ivy | 0 | 7 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | HARTLAND Ciara | 0 | 7 | 21 (CAN 14, TAS 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | GARDINER Clara | 3 | 7 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ROBERTSON Brooke | 0 | 7 | 14 (CAN 7, TAS 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | LARGE Maddie | 3 | 7 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | SPEAR Millie | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | LARGE Millie | 2 | 7 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | CALLAGHAN Margo | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | VELLUPPILLAI Alyssa | 0 | 7 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | MCDONALD Brooklyn | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | EVELEIGH Petra | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | REEG Marisa | 4 | 7 | 14 (CM 7, TAS 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | SIMPSON Zana (GK) | 0 | 7 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| LARGE Sandy | Team Manager |
| BUTCHER Brett | Head Coach |
| NESBITT Karl | Assistant Coach |
| GARDINER Christine | Physiotherapist |

