Canterbury| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Over 35 Mens Outdoor | 23 Feb 2025 17:50 | AKL v CAN (Round Robin) | KAI - Pitch 1 | Official | 5 - 2 | Lineup |
| Over 35 Mens Outdoor | 24 Feb 2025 13:35 | CAN v NHR (Round Robin) | ITM - Educare Turf | Official | 1 - 2 | Lineup |
| Over 35 Mens Outdoor | 25 Feb 2025 13:20 | CAN v NTH (Round Robin) | ITM - RS Eng Turf | Official | 4 - 3 | Lineup |
| Over 35 Mens Outdoor | 26 Feb 2025 09:35 | BOP v CAN (Round Robin) | ITM - Educare Turf | Official | 0 - 2 | Lineup |
| Over 35 Mens Outdoor | 27 Feb 2025 16:45 | CAN v WGN (Round Robin) | ITM - Bayleys Turf | Official | 2 - 0 | Lineup |
| Over 35 Mens Outdoor | 28 Feb 2025 15:45 | CAN v NTH (3rd/4th) | ITM - Educare Turf | Official | 4 - 2 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | NORDSTROM Ryan | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | KENNEDY James (C) | 1 | 6 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | DUNCAN Kenny | 2 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | COOPER Simon | 1 | 6 | 11 (CAN 6, SCY 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | SKILTON Alan | 0 | 6 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | SMITH Brent | 1 | 6 | 19 (CAN 6, SCY 5, TAS 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | MARTIN Ben | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | NEVIN Sam | 1 | 6 | 19 (CAN 6, SCY 5, TAS 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | BENNETT Seth | 1 | 6 | 19 (CAN 16, TAS 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | GILBERT Jason | 2 | 6 | 20 (CAN 16, NTH 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | EVELEIGH Damian | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | MCCRACKEN Guy (GK) | 0 | 6 | 15 (CAN 6, SCY 5, TAS 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | MCLEAN Morgan | 3 | 6 | 10 (CAN 6, NTH 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | COOPER Matthew | 1 | 6 | 11 (CAN 6, SCY 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | ROBERTS Rik | 2 | 6 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | MOORE Jordan | 0 | 6 | 22 (CAN 16, MAN 4, TAS 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| LESLIE Chris | Team Admin |
| INNES Jeremy | Team Manager |
| BENNETT Seth | Stand-In Manager |

