Tasman Districts| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Over 35 Mens Outdoor | 25 Feb 2024 19:30 | WGN v TAS (Pool B) | NHS - Cello NHS 1 | Official | 5 - 0 | Lineup |
| Over 35 Mens Outdoor | 27 Feb 2024 13:45 | TAS v CM (Pool B) | KAP - Pitch 1 | Official | 4 - 2 | Lineup |
| Over 35 Mens Outdoor | 28 Feb 2024 18:30 | TAS v NTH (Pool B) | NHS - Accountants Plus NHS2 | Official | 1 - 1 | Lineup |
| Over 35 Mens Outdoor | 1 Mar 2024 16:10 | NHR v TAS (Semi Final 1) | NHS - Cello NHS 1 | Official | 4 - 0 | Lineup |
| Over 35 Mens Outdoor | 2 Mar 2024 10:50 | TAS v MAN (3rd / 4th Play Off) | FRA - Fraser Park | Official | 1 - 1 (3 - 1 SO) | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | HUNT Dean | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | GRIBBLE Dallas | 1 | 5 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | WILSON Clay | 0 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | PARIS Clinton | 0 | 5 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | QUAN Michael | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | BURNETT Brendon | 1 | 5 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | NEVIN Sam | 1 | 5 | 19 (CAN 6, SCY 5, TAS 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | FORWARD Matthew | 0 | 5 | 13 (HOR 5, TAS 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | KHANI Lu (C) | 0 | 5 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | MUNCASTER Neil | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | HENRY Ross | 0 | 5 | 12 (OTG 5, TAS 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | DAVIDSON Michael | 1 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | MARSHALL Steve | 1 | 5 | 11 (SCY 4, TAS 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | SMITH Brent | 1 | 5 | 19 (CAN 6, SCY 5, TAS 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | NATION Andrew | 0 | 4 | 15 (NSN 0, NZL 3, TAS 12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | MCCRACKEN Guy (GK) | 0 | 4 | 15 (CAN 6, SCY 5, TAS 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| BURNETT Brendon | Team Manager |
| DENISSEN Anthony | Head Coach |
| BROWN Jamie | Assistant Coach |

