
Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Over 65 Mens Outdoor | 26 Feb 2023 19:15 | NHR v NSN (RR) | TBC - Gemming Turf | Official | 0 - 0 | Lineup |
Over 65 Mens Outdoor | 27 Feb 2023 12:00 | NHR v AKL (RR) | THC - Moana | Official | 3 - 0 | Lineup |
Over 65 Mens Outdoor | 28 Feb 2023 09:30 | NHR v KAI (RR) | THC - Tahatai | Official | 2 - 0 | Lineup |
Over 65 Mens Outdoor | 1 Mar 2023 16:45 | NHR v AKB (RR) | TBC - Gemming Turf | Official | 0 - 0 | Lineup |
Over 65 Mens Outdoor | 3 Mar 2023 08:00 | CAN v NHR (RR) | THC - Tahatai | Official | 3 - 1 | Lineup |
Over 65 Mens Outdoor | 4 Mar 2023 08:00 | NHR v AKB (3rd/4th) | TBC - Gemming Turf | Official | 0 - 2 | Lineup |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | HUXFORD Mervyn | 0 | 4 | 15 (NHR 12, NZL 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | RINGER John | 1 | 5 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | SKELLON John | 0 | 5 | 17 (NHR 14, NZL 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | HIGHET Wayne | 0 | 5 | 17 (NHR 14, NZL 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | KERSHAW Hus | 0 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | SMITH Brent | 1 | 5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | EMMITT Geoff (GK) | 0 | 5 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | UNKA Bharat | 0 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | WILSON Gary | 0 | 5 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | MILLER Brent | 0 | 4 | 16 (NHR 13, NZL 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | DARKENS Rodger | 1 | 5 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | BINKS Allan | 0 | 5 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | PATEL Rajesh | 0 | 4 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | VALLANT Michael | 1 | 5 | 15 (KAI 5, NHR 10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | POINTON Nigel | 0 | 5 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | MCNAUGHTON Alistair | 2 | 5 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | SELLAR John | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 |
Name | Role |
---|---|
JAMES Carol | Team Admin |
ELLISON Bronwyn | Team Manager |
BINKS Allan | Head Coach |
DICKIE Alan | Assistant Coach |
