South Canterbury| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Under 18 Womens Outdoor | 10 Jul 2022 11:00 | WGN v SCY (Pool B) | SHF - Pitch 2 | Official | 2 - 0 | Lineup |
| Under 18 Womens Outdoor | 11 Jul 2022 09:15 | AKL v SCY (Pool B) | SHF - Pitch 2 | Official | 3 - 0 | Lineup |
| Under 18 Womens Outdoor | 12 Jul 2022 16:00 | SCY v NHR2 (Pool B) | SHF - Pitch 1 | Official | 1 - 0 | Lineup |
| Under 18 Womens Outdoor | 13 Jul 2022 18:15 | TAS v SCY (Pool B) | SHF - Pitch 2 | Official | 1 - 2 | Lineup |
| Under 18 Womens Outdoor | 15 Jul 2022 11:45 | SCY v WKO ((9-12) Game E) | SHF - Pitch 2 | Official | 1 - 5 | Lineup |
| Under 18 Womens Outdoor | 16 Jul 2022 11:00 | NHR1 v SCY (11th/12th) | SHF - Pitch 1 | Official | 3 - 2 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ERRINGTON Alexi (GK) | 0 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | GILES Lydia | 2 | 6 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | DAVIDSON Gemma | 0 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | WATSON Charlotte | 1 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ANDREWS Ellie | 0 | 6 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | BRAY Brooke | 0 | 4 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | SMITH Libby | 0 | 6 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | POULTER Kate | 0 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | AUSTIN Grace | 0 | 6 | 19 (MCAN 7, SCY 12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | NEVIN Charli | 0 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | O'CONNOR Libby | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | SHARP Isobel | 2 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | WHITTICASE Ingrid | 1 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | WATSON Caitlin | 0 | 6 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | VENTER Chrismari | 0 | 6 | 12 (CO 6, SCY 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | CLUCAS Emily-Jane | 0 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| VAN der WESTHUIZEN Madelein | Team Admin |
| POULTER Blair | Team Manager |
| ANDREWS Sonia | Team Manager |
| BOOTHROYD Julia | Head Coach |

