Wellington| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Under 15 Womens Outdoor | 30 Sep 2019 13:30 | WGN v MCAN (Pool D) | Pitch 1 - Turf 1 | Official | 0 - 0 | Lineup |
| Under 15 Womens Outdoor | 1 Oct 2019 11:45 | WGN v HOR (Pool D) | Pitch 1 - Turf 1 | Official | 1 - 3 | Lineup |
| Under 15 Womens Outdoor | 2 Oct 2019 10:30 | CO v WGN (Pool D) | Pitch 2 - Turf 2 | Official | 4 - 0 | Lineup |
| Under 15 Womens Outdoor | 3 Oct 2019 09:00 | PBY v WGN (Bottom 5 RR) | Pitch 1 - Turf 1 | Official | 2 - 4 | Lineup |
| Under 15 Womens Outdoor | 4 Oct 2019 09:00 | TVY v WGN (Bottom 5 RR) | Pitch 1 - Turf 1 | Official | 1 - 4 | Lineup |
| Under 15 Womens Outdoor | 4 Oct 2019 14:30 | WAI v WGN (Bottom 5 RR) | Pitch 1 - Turf 1 | Official | 1 - 6 | Lineup |
| Under 15 Womens Outdoor | 5 Oct 2019 09:15 | HOR v WGN (Bottom 5 RR) | Pitch 1 - Turf 1 | Official | 1 - 6 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WRIGHT Ruby (GK) | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | THIAGARAJAH Nayomi | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | TE AWA-DOUGLAS Ariana | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | TALBOT Charlotte | 5 | 7 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | SHERRARD Maia | 1 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | WILLIS Bella | 6 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | THORNTON Frankie | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | COLLETT Stacee | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | FITNESS Dannielle | 3 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | PATETE Ruby | 1 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | SCOTT Tara | 2 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | PRITCHARD Malama (C) | 0 | 7 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | HATCHWELL Maya | 1 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | CAMPBELL Eloise | 1 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | WALLACE Kate | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | KNACKSTEDT Anna | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | COLES-NIXON Mia (GK) | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | MURRAY Amy | 1 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| DIX Bjorn | Team Admin |
| EGAN Rhys | Team Manager |
| RAKURAKU-AKAVI Kiri | Head Coach |
| GOODING Cat | Assistant Coach |

