Tauranga Girls College| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Secondary School Womens Outdoor | 29 Aug 2016 09:30 | VMC v TGC (Pool D) | Harbour 4 | Official | 3 - 1 | Lineup |
| Secondary School Womens Outdoor | 29 Aug 2016 15:30 | PNGHS v TGC (Pool D) | Harbour 1 | Official | 4 - 2 | Lineup |
| Secondary School Womens Outdoor | 30 Aug 2016 12:30 | TGC v NCfG (Pool D) | Harbour 1 | Official | 3 - 2 | Lineup |
| Secondary School Womens Outdoor | 31 Aug 2016 08:30 | TGC v NPGHS (KO 15) | Harbour 2 | Official | 2 - 0 | Lineup |
| Secondary School Womens Outdoor | 1 Sep 2016 15:50 | TGC v SHGCNP ((9)) | Harbour 2 | Official | 2 - 0 | Lineup |
| Secondary School Womens Outdoor | 2 Sep 2016 15:50 | TGC v HamGHS ((I) MF SF) | Harbour 2 | Official | 2 - 3 | Lineup |
| Secondary School Womens Outdoor | 3 Sep 2016 12:20 | TGC v OTUMO (19th & 20th) | Miller 3 | Official | 2 - 0 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TIPPINS Jaysha (GK) | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | MILLAR Bethany | 0 | 0 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ANDERSON Nikki | 2 | 0 | 7 (S 0, TGC 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ALDRIDGE Brooke | 0 | 0 | 0 (S) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | GRANTHAM Keeley (C) | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | COWBOURNE Alexis | 0 | 0 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | STEENSON Ella | 0 | 0 | 21 (BETH 7, S 0, TGC 14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | RUSSELL Anika | 1 | 0 | 21 (S 0, TGC 21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | HENSTOCK Georgia | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | WOODHOUSE Yazzmine (C) | 2 | 0 | 0 (S 0, TGC 0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | TIPPINS Arleah | 0 | 0 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | MANYIMO Toni | 4 | 0 | 14 (S 0, TGC 14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | EADES Meila | 3 | 0 | 21 (BETH 21, S 0, TGC 0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | BARRETT Sophie | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | OWEN Leah | 0 | 0 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | PERRY Briana | 0 | 2 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | HESLOP Paris | 1 | 0 | 7 (S 0, TGC 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| BARNETT Kaye | Team Admin |
| GRANT Justine | Team Manager |
| COLLINS Paul | Head Coach |

