Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Over 45 Womens Outdoor | 28 Feb 2016 15:45 | AKL v NHR (RR) | SHF - Pitch 2 | Official | 2 - 1 | Lineup |
Over 45 Womens Outdoor | 29 Feb 2016 14:15 | AKL v TGA (RR) | SHF - Pitch 1 | Official | 4 - 0 | Lineup |
Over 45 Womens Outdoor | 1 Mar 2016 10:45 | AKL v NTH (RR) | SHF - Pitch 2 | Official | 2 - 1 | Lineup |
Over 45 Womens Outdoor | 2 Mar 2016 11:30 | AKL v WGN (RR) | HM - College Park | Official | 2 - 0 | Lineup |
Over 45 Womens Outdoor | 4 Mar 2016 17:45 | AKL v NSN (RR) | HM - College Park | Official | 4 - 0 | Lineup |
Over 45 Womens Outdoor | 5 Mar 2016 10:30 | CAN v AKL (RR) | SHF - Pitch 1 | Official | 1 - 4 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | FLEMING Barbara | 47 | 1 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | SPENCER Kirsten | 47 | 2 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | DUNNE Claire | 45 | 5 | 0 | 17 (AKL 14, NZL 3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | POVEY Tanya | 49 | 0 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | JAMIESON Viv | 50 | 2 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | HAYES Sharon | 49 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | POTGIETER Annelize | 48 | 1 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | MEKKELHOLT Sandra | 48 | 0 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ROBINSON Caroline | 49 | 1 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | TURNER Erika | 48 | 3 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | DUFFIELD Brigid | 47 | 0 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | SPICER Julie | 47 | 0 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | MURRAY Kerri | 48 | 3 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HENDERSON Cheryl (GK) | 54 | 0 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 |
Name | Role |
---|---|
MEKKELHOLT Sandra | Team Manager |
LOUDON Scott | Head Coach |
MEKKELHOLT Gerry | Assistant Coach |
POVEY Peter | Assistant Coach |