2018 Aon Rankin Cup & India Shield
5th & 6th
Kings High School
0 - 2
Official '
Whangarei Boys High School
First Half
Kings High School
Whangarei Boys High School
30'
Second Half
Kings High School
Whangarei Boys High School
60'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | OTLEY Luke (GK) | X | ||||
2 | AITCHESON Ronan | X | ||||
3 | FRENCH Tom | X | ||||
5 | ALLEMANN Ocean | X | ||||
7 | WARREN Caleb | 9 | ||||
8 | WARD Patrick | X | ||||
10 | MASON Harrison | 6 | ||||
11 | FOX Mitchell | 57 | ||||
12 | MOEKE Cam | 12 | ||||
13 | JOHNSON Sammy | 4 | ||||
14 | BUSCHL Zeke | X | ||||
15 | NICOLSON James | X | ||||
17 | MCNEILL Ronan | X | ||||
21 | WARD Finn (C) | X | ||||
22 | PAKU Joshua | X | ||||
42 | BOOTH Ethan | X | 54 | |||
COACH | ROSS Dave | |||||
MANAGER | WARD Blair |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | STAINTON William (GK) | X | ||||
2 | LINDSAY Thomas | 6 | ||||
5 | PARKER Oliver | 14 | ||||
7 | STAACK Frerik | 14 | ||||
8 | LITCHFIELD Liam | X | ||||
9 | MAUGHAM Tyler | X | ||||
10 | WEBB Sam | X | ||||
11 | MAUGHAM Jayden | X | ||||
13 | PARSONS Kyle | X | ||||
14 | TRIGG Luke | X | 54 | |||
15 | MARTIN Jared | X | ||||
16 | HAWKER Oliver (C) | X | ||||
17 | TRIGG Joe | 7 | 14 | |||
18 | PECK Brandon | 9 | 12 | |||
19 | WEBB Jakob | X | ||||
21 | WERDER Jyden | X | ||||
COACH | LINDSAY Angus | |||||
MANAGER | TRIGG Ryan |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Whangarei Boys High School | 14 | 17 | TRIGG Joe | Field Goal | 0 - 1 |
Whangarei Boys High School | 54 | 14 | TRIGG Luke | Penalty Corner | 0 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Whangarei Boys High School | 12 | 18 | PECK Brandon | G | HAWKE Dion (NZL) |
Kings High School | 54 | 42 | BOOTH Ethan | Y (5') | HAWKE Dion (NZL) |
Match Officials
Role | Official |
---|---|
Umpire | SCARLET Aidan (NZL) |
Umpire | HAWKE Dion (NZL) |
Reserve Umpire | WELLS Kieran (NZL) |
Scoring Judge | |
Timing Judge | |
Technical Officer | ASHBY Stuart (NZL) |
Tournament Director | DONNELLY Chris (NZL) |
Head to Head Matches
Secondary School Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2018 Aon Rankin Cup & India Shield | Secondary School Mens Outdoor | 8 Sep 2018 10:15 | KHS v WBHS (5th & 6th) | THC - Whanga | Official | 0 - 2 | Lineup |
Match Details
Competition | 2018 Aon Rankin Cup & India Shield
Secondary School Mens Outdoor |
---|---|
Match # | 108 |
Date/Time | 2018-09-08 10:15 |
Title | 5th & 6th |
Venue |
Tauranga Hockey Centre - Whanga |
Weather at Pushback | Clear Sky 13C |
Match Awards
Award | Player | Team |
---|