2018 Aon Galletly Cup
5th & 6th
Tauranga Boys College
1 - 0
Official '
Wellington College
First Half
Tauranga Boys College
Wellington College
30'
Second Half
Tauranga Boys College
Wellington College
60'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | HANN Millar | X | ||||
2 | FARRANT Cade | X | ||||
4 | WOLTERS Frederic | 60+ | ||||
5 | EVERITT Aidan | 60+ | ||||
6 | MCMANUS Benjamin | X | 33 | |||
7 | ORMSBY Makaia | 60+ | ||||
8 | CREIGHTON Andrew | X | ||||
9 | ROBINSON Cooper | X | ||||
10 | POWER James | 60+ | ||||
11 | PAY George | X | ||||
12 | CHALMERS Kai | X | ||||
13 | FOSTER Ben | 60+ | ||||
14 | HURST Nathan | X | ||||
15 | MCMANUS James (C) | X | ||||
16 | HUHANGA Dominic | X | ||||
17 | CREIGHTON-SYME Felix (GK) | X | ||||
COACH | ||||||
MANAGER | LESLIE Rob |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | PARBHU Sailish | 60+ | ||||
2 | MILLARD Stefan | X | ||||
3 | RIGBY Ole | X | ||||
4 | RIGBY Zak | 60+ | ||||
5 | EBERSTEIN Richard | X | ||||
6 | STEVENSON William | 60+ | ||||
7 | MACKENZIE Gus | X | ||||
8 | KRAMAR Lauri | X | ||||
9 | COLLINS William | X | ||||
10 | CRAWFORD Timothy | X | ||||
11 | DEARSLY Andre (C) | X | ||||
12 | PETRIE Maximus | X | ||||
14 | CHANDLER Henry | 60+ | ||||
16 | PATEL Aaryan | X | ||||
18 | CARPENTER Luke (GK) | X | ||||
COACH | MACKENZIE Colette | |||||
MANAGER | PETRIE Richard |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Tauranga Boys College | 33 | 6 | MCMANUS Benjamin | Field Goal | 1 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | EAST Sabina (NZL) |
Umpire | BROAD Tyler (NZL) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Secondary School Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Rankin Cup & India Shield | Secondary School Mens Outdoor | 3 Sep 2024 18:30 | TBC v WelCol (Pool F) | Moana | Official | 3 - 2 | Lineup |
2024 Galletly Cup - Boys 2nd XI | Secondary School Mens Outdoor | 2 Sep 2024 14:00 | TBC v WelCol (Pool B) | Pioneer Energy | Official | 0 - 4 | Lineup |
2022 Galletly Cup | Secondary School Mens Outdoor | 1 Sep 2022 10:30 | TBC v WelCol (5-8 Semi D) | College Park | Official | 0 - 1 | Lineup |
2022 Rankin Cup & India Shield | Secondary School Mens Outdoor | 29 Aug 2022 11:15 | TBC v WelCol (Pool D) | Tiger Turf 2 | Official | 4 - 0 | Lineup |
2019 Galletly Cup | Secondary School Mens Outdoor | 2 Sep 2019 13:30 | TBC v WelCol (Pool A) | Turf | Official | 1 - 2 | Lineup |
2018 Aon Galletly Cup | Secondary School Mens Outdoor | 7 Sep 2018 10:30 | TBC v WelCol (5th & 6th) | Lugtons Turf 2 | Official | 1 - 0 | Lineup |
2017 Aon Rankin Cup & India Shield | Secondary School Mens Outdoor | 5 Sep 2017 17:30 | TBC v WelCol (Pool F) | Gallagher 1 | Official | 4 - 3 | Lineup |
2016 Galletly Cup | Secondary School Mens Outdoor | 1 Sep 2016 13:30 | TBC2 v WelCol2 ((3)) | Great Lake | Official | 0 - 1 | Lineup |
Match Details
Competition | 2018 Aon Galletly Cup
Secondary School Mens Outdoor |
---|---|
Match # | 24 |
Date/Time | 2018-09-07 10:30 |
Title | 5th & 6th |
Venue |
Gallagher Hockey Centre, Hamilton - Lugtons Turf 2 |
Weather at Pushback | Scattered Clouds 16C |
Match Awards
Award | Player | Team |
---|