2018 Aon Chica Gilmer Trophy
Pool B
St Paul's Collegiate School
8 - 0
Official '
Pukekohe High School 
First Half
St Paul's Collegiate School
Pukekohe High School
30'
Second Half
St Paul's Collegiate School
Pukekohe High School
60'
St Paul's Collegiate School
| # | Name | Min | First | Second | Extra | |
|---|---|---|---|---|---|---|
| 1 | PARROTT Nikki | X | ||||
| 2 | REHILL Sukhneet | X | 18 25 | |||
| 3 | KINGSTON-WHITE Charleis | X | 2 | 45 47 | ||
| 4 | STEER Tyler | X | 16 | |||
| 5 | HEALY Kate | X | ||||
| 6 | SHALLOE Niamh | X | 59 | |||
| 9 | WILLIAMS Alice | |||||
| 10 | NELSON Molly | X | ||||
| 11 | SCOTT-JONES Genevieve (GK) | X | ||||
| 12 | HALL Ayla | X | ||||
| 13 | GORDON Madeleine | X | ||||
| 14 | MORRIS Arna | |||||
| 15 | BRADFORD Mia | X | ||||
| 17 | CHISHOLM Sophie | |||||
| 19 | WILSON Cate | |||||
| 20 | HUNTER Darcy | 20 | ||||
| COACH | ||||||
| MANAGER | PITU Elizabeth | |||||
Pukekohe High School
| # | Name | Min | First | Second | Extra | |
|---|---|---|---|---|---|---|
| LAWSON Necia | ||||||
| SAUNDERS Kate | ||||||
| 1 | CATTERALL Amber-Lee (GK) | X | ||||
| 2 | VIVIAN Chloe | X | ||||
| 3 | RAVJI Serena | X | ||||
| 4 | ROSS Regan | |||||
| 5 | WALLABH Shreya | X | ||||
| 6 | NIEDERBERGER Jasmine | |||||
| 7 | TURUWHENUA Nyle | X | ||||
| 8 | MORGAN Brooke (C) | X | ||||
| 9 | CARTER Georgia | X | ||||
| 10 | MORAR Premila | X | ||||
| 11 | MYBURG Anika | X | ||||
| 12 | HIGGS Ashleigh | X | ||||
| 13 | FABRELLO Mia | X | ||||
| 17 | MATHIESON Emma | |||||
| 18 | IRWIN Kara | |||||
| 21 | BENNY Devon | |||||
| COACH | ||||||
| MANAGER | VIVIAN Jillian | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| St Paul's Collegiate School | 2 | 3 | KINGSTON-WHITE Charleis | Field Goal | 1 - 0 |
| St Paul's Collegiate School | 16 | 4 | STEER Tyler | Field Goal | 2 - 0 |
| St Paul's Collegiate School | 18 | 2 | REHILL Sukhneet | Field Goal | 3 - 0 |
| St Paul's Collegiate School | 20 | 20 | HUNTER Darcy | Field Goal | 4 - 0 |
| St Paul's Collegiate School | 25 | 2 | REHILL Sukhneet | Field Goal | 5 - 0 |
| St Paul's Collegiate School | 45 | 3 | KINGSTON-WHITE Charleis | Field Goal | 6 - 0 |
| St Paul's Collegiate School | 47 | 3 | KINGSTON-WHITE Charleis | Field Goal | 7 - 0 |
| St Paul's Collegiate School | 59 | 6 | SHALLOE Niamh | Field Goal | 8 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
Secondary School Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2018 Aon Chica Gilmer Trophy | Secondary School Womens Outdoor | 3 Sep 2018 09:45 | StPaul v PukeHS (Pool B) | Rosa Birch 2 - Turf 2 | Official | 8 - 0 | Lineup |
Match Details
| Competition | 2018 Aon Chica Gilmer Trophy
Secondary School Womens Outdoor |
|---|---|
| Match # | 4 |
| Date/Time | 2018-09-03 09:45 |
| Title | Pool B |
| Venue |
Counties Manukau Hockey Centre - Rosa Birch 2 |
Match Awards
| Award | Player | Team |
|---|

