2018 Aon Olympic Stick
3rd & 4th
Pinehurst School
1 - 2
Official '
Mount Roskill Grammar School
First Half
Pinehurst School
Mount Roskill Grammar School
30'
Second Half
Pinehurst School
Mount Roskill Grammar School
60'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | ALLISON Joshua (GK) | X | ||||
2 | NEAL-BROWN Hayden | X | 15 26 | 55 | ||
3 | LUYT Rico | 18 | ||||
4 | DRAPER Corban | X | ||||
5 | BENSON William | X | ||||
6 | DONNELL Mitchell (C) | X | ||||
7 | VAN der STEEG Hamish | 18 | ||||
8 | DONNELL Nathan | 16 | ||||
9 | TOWNSEND Harry | X | ||||
11 | LUDOLPH Rocco | 16 | ||||
12 | BENSON Oliver | X | ||||
14 | GLOVER-CLARK Felix | X | 55 | |||
15 | HOLGATE-SIMPSON Louie | X | ||||
16 | VAN der STEEG Dominic | X | ||||
17 | KIM Dong | 18 | ||||
18 | WOOD Ethan | X | ||||
COACH | STEVENSON Taylor | |||||
MANAGER | ELLIOT William |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | ROYDEN Pasha | X | ||||
2 | MADGWICK Jacob | X | ||||
4 | PATEL Kunj | 18 | ||||
5 | HARTMANN Charles | 16 | ||||
6 | BENTLEY Liam | X | ||||
7 | MOHAMED Asem | 8 | 14 | |||
8 | JOHANSEN Dale | 7 | 16 | |||
9 | NOLLER Max (C) | X | ||||
10 | HAVEA Douglas | X | 10 | |||
11 | JOJO Dezil | X | ||||
12 | SANDS Nathan | X | ||||
16 | PATEL Jay | 18 | ||||
17 | VERHULST Dom | X | ||||
19 | SURENDRAN Satish | X | ||||
20 | LOBO Karan | X | ||||
98 | FORD Joshua (GK) | |||||
99 | HICKSON Keegan | |||||
COACH | GRANT James | |||||
MANAGER | GAUDIN Karyn |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Mount Roskill Grammar School | 14 | 7 | MOHAMED Asem | Field Goal | 0 - 1 |
Pinehurst School | 15 | 2 | NEAL-BROWN Hayden | Field Goal | 1 - 1 |
Mount Roskill Grammar School | 16 | 8 | JOHANSEN Dale | Field Goal | 1 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Mount Roskill Grammar School | 10 | 10 | HAVEA Douglas | G | |
Pinehurst School | 26 | 2 | NEAL-BROWN Hayden | Y (5') | |
Pinehurst School | 55 | 14 | GLOVER-CLARK Felix | G | |
Pinehurst School | 55 | 2 | NEAL-BROWN Hayden | R |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Secondary School Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Mayhill Cup | Secondary School Mens Outdoor | 2 Sep 2024 08:10 | PINE v MRGS (Pool D) | LEP - Turf 1 | Official | 1 - 1 | Lineup |
2018 Aon Olympic Stick | Secondary School Mens Outdoor | 7 Sep 2018 12:00 | PINE v MRGS (3rd & 4th) | Turf 1 | Official | 1 - 2 | Lineup |
2018 Aon Olympic Stick | Secondary School Mens Outdoor | 3 Sep 2018 11:00 | PINE v MRGS (Pool C) | Turf 1 | Official | 2 - 2 | Lineup |
Match Details
Competition | 2018 Aon Olympic Stick
Secondary School Mens Outdoor |
---|---|
Match # | 36 |
Date/Time | 2018-09-07 12:00 |
Title | 3rd & 4th |
Venue |
Lloyd Elsmore Park - Turf 1 |
Weather at Pushback | Shower Rain 12C |
Match Awards
Award | Player | Team |
---|