2018 Aon Audrey Timlin Memorial
Pool B
Epsom Girls Grammar
4 - 0
Official '
James Hargest School
First Half
Epsom Girls Grammar
James Hargest School
30'
Second Half
Epsom Girls Grammar
James Hargest School
60'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
GRAY Eloise (GK) | X | |||||
2 | HAZARD Rosie | X | ||||
3 | NICHOLS Ella | X | ||||
4 | FOURIE Jorien | X | 1 | 50 | ||
5 | WATSON Ella | X | ||||
6 | MATTHEWS Cartier | X | ||||
7 | ILES Sophie | X | ||||
8 | IRELAND Zaria | X | 1 | |||
9 | KHUSHAL Alisha | X | ||||
10 | KIHI Isabella | |||||
11 | GUPWELL Holly | |||||
12 | FOURIE Johanri | 50 | ||||
13 | SUTTON Imogen (C) | X | ||||
14 | MCCONNELL Charlotte | X | ||||
17 | DAVIES Sophie | |||||
18 | ALLAN Phoebe | |||||
COACH | ||||||
MANAGER | KHUSHAL Jayshree |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
SKEDGWELL Alannah (GK) | X | |||||
1 | BISHOP Bailey (GK) | |||||
2 | FAHERTY Charly | X | ||||
3 | MUIRHEAD Piper | X | ||||
4 | HARTLEY Brianna | X | ||||
5 | DRAIN Lucy | |||||
6 | BURKE Madi | X | ||||
7 | DOHERTY Anabelle | |||||
8 | O'CONNOR Anna | |||||
10 | CORBETT Hannah | |||||
11 | KING Brooke | X | ||||
12 | RYAN Kate (C) | X | ||||
13 | PLUNKETT Anika | X | ||||
14 | FAHERTY Samantha | X | ||||
15 | FETOLOFAI Marcelle | X | ||||
16 | BURNETT Isabella | |||||
17 | FRASER Olivia | |||||
18 | HEWITT Emma | X | ||||
COACH | BISHOP Allison | |||||
MANAGER | RYAN Wendy |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Epsom Girls Grammar | 1 | 8 | IRELAND Zaria | Penalty Corner | 1 - 0 |
Epsom Girls Grammar | 1 | 4 | FOURIE Jorien | Field Goal | 2 - 0 |
Epsom Girls Grammar | 50 | 12 | FOURIE Johanri | Field Goal | 3 - 0 |
Epsom Girls Grammar | 50 | 4 | FOURIE Jorien | Field Goal | 4 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Secondary School Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2022 Audrey Timlin Memorial | Secondary School Womens Outdoor | 2 Sep 2022 11:15 | EGGS v JHC (5th/6th) | Pitch 1 | Official | 3 - 1 | Lineup |
2018 Aon Audrey Timlin Memorial | Secondary School Womens Outdoor | 3 Sep 2018 08:45 | EGGS v JHS (Pool B) | ILT 2 | Official | 4 - 0 | Lineup |
Match Details
Competition | 2018 Aon Audrey Timlin Memorial
Secondary School Womens Outdoor |
---|---|
Match # | 2 |
Date/Time | 2018-09-03 08:45 |
Title | Pool B |
Venue |
ILT Hockey Turfs - ILT 2 |
Match Awards
Award | Player | Team |
---|