2018 Aon Rankin Cup & India Shield
Pool F
Whangarei Boys High School
1 - 1
Official '
Hamilton Boys High School
First Half
Whangarei Boys High School
Hamilton Boys High School
30'
Second Half
Whangarei Boys High School
Hamilton Boys High School
60'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | STAINTON William (GK) | X | ||||
2 | LINDSAY Thomas | X | ||||
5 | PARKER Oliver | |||||
7 | STAACK Frerik | 11 | ||||
8 | LITCHFIELD Liam | 9 | ||||
9 | MAUGHAM Tyler | 10 | ||||
10 | WEBB Sam | X | ||||
11 | MAUGHAM Jayden | X | ||||
13 | PARSONS Kyle | X | ||||
14 | TRIGG Luke | X | 14 | |||
15 | MARTIN Jared | X | ||||
16 | HAWKER Oliver (C) | X | ||||
17 | TRIGG Joe | 11 | ||||
18 | PECK Brandon | X | ||||
19 | WEBB Jakob | X | ||||
21 | WERDER Jyden | X | ||||
COACH | ||||||
MANAGER | TRIGG Ryan |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | du PREEZ Wim (GK) | X | ||||
2 | CLAYTON John | X | ||||
3 | NELSON Gus | 9 | ||||
4 | AVERY Jack | X | ||||
5 | GORDON Oliver | |||||
6 | MARCHANT Thomas | |||||
7 | ALDRED Luke | X | ||||
8 | CAMERON Luke | 24 | ||||
9 | STEFFERT Cameron | X | ||||
10 | SOO CHOON Jacob | X | ||||
11 | MULDOWNEY William | X | 20 | |||
12 | DELLER Matthew (C) | X | ||||
13 | WIHARE Tai | X | 45 | |||
14 | POTTER Logan | X | ||||
15 | DEO Alexander | X | ||||
16 | STAFFORD Keelan | 10 | ||||
COACH | SMITH Steve | |||||
MANAGER | ALDRED Emma |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Whangarei Boys High School | 14 | 14 | TRIGG Luke | Penalty Corner | 1 - 0 |
Hamilton Boys High School | 20 | 11 | MULDOWNEY William | Penalty Stroke | 1 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Hamilton Boys High School | 45 | 13 | WIHARE Tai | G | SCARLET Aidan (NZL) |
Match Officials
Role | Official |
---|---|
Umpire | BUINIMASI Samuel (NZL) |
Umpire | SCARLET Aidan (NZL) |
Reserve Umpire | BAIRD Luke (NZL) |
Scoring Judge | |
Timing Judge | |
Technical Officer | BROWNSEY Graeme (NZL) |
Tournament Director | DONNELLY Chris (NZL) |
Head to Head Matches
Secondary School Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2019 Rankin Cup & India Shield | Secondary School Mens Outdoor | 4 Sep 2019 15:00 | WBHS v HamBHS (RC Game 5) | NPW - Pitch 1 | Official | 1 - 3 | Lineup |
2018 Aon Galletly Cup | Secondary School Mens Outdoor | 5 Sep 2018 15:00 | WBHS v HamBHS2 (Pool B) | Lugtons Turf 2 | Official | 0 - 2 | Lineup |
2018 Aon Rankin Cup & India Shield | Secondary School Mens Outdoor | 4 Sep 2018 18:40 | WBHS v HamBHS (Pool F) | THC - Tahatai | Official | 1 - 1 | Lineup |
2017 Aon Rankin Cup & India Shield | Secondary School Mens Outdoor | 6 Sep 2017 11:30 | WBHS v HamBHS (KO5) | St Pauls | Official | 2 - 3 | Lineup |
2016 Galletly Cup | Secondary School Mens Outdoor | 2 Sep 2016 11:00 | WBHS3 v HamBHS3 (3rd & 4th) | Great Lake | Official | 1 - 2 | Lineup |
2016 Galletly Cup | Secondary School Mens Outdoor | 1 Sep 2016 16:30 | HamBHS3 v HamBHS2 ((1) SF) | Great Lake | Official | 1 - 1 (1 - 3 SO) | Lineup |
2016 Rankin Cup & India Shield | Secondary School Mens Outdoor | 31 Aug 2016 17:30 | WBHS v HamBHS (KO 6) | National 1 | Official | 5 - 3 | Lineup |
2016 Galletly Cup | Secondary School Mens Outdoor | 29 Aug 2016 15:15 | WBHS3 v HamBHS2 (Pool A) | Great Lake | Official | 1 - 3 | Lineup |
2016 Galletly Cup | Secondary School Mens Outdoor | 29 Aug 2016 12:30 | WBHS2 v HamBHS3 (Pool B) | Great Lake | Official | 1 - 6 | Lineup |
Match Details
Competition | 2018 Aon Rankin Cup & India Shield
Secondary School Mens Outdoor |
---|---|
Match # | 48 |
Date/Time | 2018-09-04 18:40 |
Title | Pool F |
Venue |
Tauranga Hockey Centre - Tahatai |
Weather at Pushback | Scattered Clouds 10C |
Match Awards
Award | Player | Team |
---|